Gas was priced at $2.41 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Moorhead for the week of September 9-15
| Station | Address | Price |
|---|---|---|
| Holiday | 1501 11th St. N., 56529 | $2.41 |
| Cenex | 2408 Eighth St. S., 56560 | $2.41 |
| Casey's | 1702 30th Ave. S., 56560 | $2.41 |
| Cashwise Express | 3300 Highway 10 E., 56563 | $2.41 |
| Holiday | 725 30th Ave. S., 56580 | $2.41 |
| M & H | 510 Main Ave., 56563 | $2.44 |
| Tesoro | 209 Wall St. Ave. N.W., 58042 | $2.45 |

Alerts Sign-up