Gas was priced at $2.41 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Detroit Lakes for the week of September 9-15
| Station | Address | Price |
|---|---|---|
| Murphy USA | 1557 U.S.-10 W., 56501 | $2.41 |
| Casey's | 104 Roosevelt Ave., 56501 | $2.41 |
| Casey's | 104 Roosevelt Ave., 56578 | $2.41 |
| Mobil | 106 Barbara Ave., 56501 | $2.42 |
| Mobil | 1129 U.S.-10 E., 56578 | $2.46 |

Alerts Sign-up