Gas was priced at $1.93 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Moorhead for the week of December 16-22
| Station | Address | Price |
|---|---|---|
| Cashwise Express | 3300 Highway 10 E., 56560 | $1.93 |
| Casey's | 707 37th Ave. S., 56560 | $2.33 |
| Holiday | 1501 11th St. N., 56563 | $2.33 |
| M & H | 510 Main Ave., 56563 | $2.33 |
| Holiday | 725 30th Ave. S., 56580 | $2.33 |

Alerts Sign-up