Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Collin Clark Peterson's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-14 | $11,200 | Justine P. Haselow |
| 1 | 2019-06-14 | $11,200 | Robert Haselow |
| 3 | 2019-09-21 | $7,800 | Jan Krupp |
| 4 | 2019-09-19 | $6,000 | Alberto Milmo |
| 4 | 2019-09-30 | $6,000 | Elizabeth Russell |
| 6 | 2019-06-14 | $5,600 | Colleen Kaste |
| 6 | 2019-06-14 | $5,600 | Garth Kaste |
| 6 | 2019-06-14 | $5,600 | Harlan Crow |
| 9 | 2019-02-18 | $5,000 | Jeffrey J. Kaneb |
| 10 | 2019-03-29 | $4,800 | Randall Russell |
| 11 | 2019-02-05 | $3,000 | Stan Ryan |
| 11 | 2019-02-05 | $3,000 | Timothy Galloway |
| 11 | 2019-02-18 | $3,000 | Edward L. Mullins |
| 11 | 2019-02-18 | $3,000 | Gary L. Aggus |
| 11 | 2019-07-29 | $3,000 | Kenneth Nelson |
| 11 | 2019-07-29 | $3,000 | Thomas S. Astrup |
| 11 | 2019-08-26 | $3,000 | Brent Nelson |
| 11 | 2019-08-26 | $3,000 | Charles N. Nauen |
| 11 | 2019-08-26 | $3,000 | Dimitrios Smyrnios |
| 11 | 2019-08-26 | $3,000 | Richard Ginsberg |
| 11 | 2019-08-26 | $3,000 | Steven Krikava |
| 11 | 2019-09-25 | $3,000 | Andrew Harker |
| 11 | 2019-09-30 | $3,000 | Philip Blalock |
| 24 | 2019-09-04 | $2,800 | Steven Laufer |
| 24 | 2019-09-05 | $2,800 | Chani Laufer |
| 24 | 2019-09-30 | $2,800 | Anita Bekenstein |
| 24 | 2019-09-30 | $2,800 | Joshua Bekenstein |
| 24 | 2019-12-11 | $2,800 | Ron Fagen |
| 24 | 2019-12-28 | $2,800 | William Prady |
| 30 | 2019-06-30 | $2,560 | Stuart Nordling |
| 31 | 2019-12-23 | $2,500 | Brittni L. Walker |
| 32 | 2019-06-30 | $2,200 | Joel Stola |
| 33 | 2019-01-23 | $2,000 | Louie Gentine |
| 33 | 2019-02-18 | $2,000 | Rich Draper |
| 33 | 2019-03-29 | $2,000 | David Turch |
| 33 | 2019-03-29 | $2,000 | Philip Blalock |
| 33 | 2019-03-29 | $2,000 | Tyson Redpath |
| 33 | 2019-06-14 | $2,000 | Allan Knoll |
| 33 | 2019-06-30 | $2,000 | David Kragnes |
| 33 | 2019-06-30 | $2,000 | David Mueller |
| 33 | 2019-06-30 | $2,000 | Kelly Erickson |
| 33 | 2019-06-30 | $2,000 | Perry Skaurud |
| 43 | 2019-01-24 | $1,500 | Toby Robertson |
| 43 | 2019-06-14 | $1,500 | Scott Tyberg |
| 43 | 2019-07-12 | $1,500 | Roger Moe |
| 43 | 2019-09-30 | $1,500 | Daniel R. Glickman |
| 47 | 2019-01-07 | $1,000 | Donald A. Houser |
| 47 | 2019-01-07 | $1,000 | Jonathan D. Gwynn |
| 47 | 2019-01-07 | $1,000 | Marvin Beyer |
| 47 | 2019-01-07 | $1,000 | Matthew Riggle Huie |
| 47 | 2019-01-07 | $1,000 | Raford S. Hargrove |
| 47 | 2019-01-07 | $1,000 | Robert W. Huie |
| 47 | 2019-01-07 | $1,000 | Thomas Mengers |
| 47 | 2019-01-07 | $1,000 | Wesley A. Spurlock |
| 47 | 2019-01-29 | $1,000 | Jeffrey Wiener |
| 47 | 2019-02-12 | $1,000 | Robert Porter |
| 47 | 2019-02-18 | $1,000 | Philip Blalock |
| 47 | 2019-03-29 | $1,000 | Earl Pomeroy |
| 47 | 2019-03-29 | $1,000 | John Milne |
| 47 | 2019-03-29 | $1,000 | Michael K. Torrey |
| 47 | 2019-05-28 | $1,000 | Scott P. Shearer |
| 47 | 2019-06-14 | $1,000 | Allen Arvig |
| 47 | 2019-06-14 | $1,000 | Kenneth Schoen |
| 47 | 2019-06-30 | $1,000 | Anthony Pulkrabek |
| 47 | 2019-10-16 | $1,000 | Paul Craig |
| 47 | 2019-11-22 | $1,000 | Ian MacKechnie |
| 47 | 2019-12-13 | $1,000 | James D. Massie |
| 68 | 2019-08-26 | $750 | Steven Enestvedt |
| 69 | 2019-06-30 | $600 | Aaron Chervestad |
| 69 | 2019-06-30 | $600 | Bruce Tamera Newhouse |
| 71 | 2019-01-07 | $500 | Barbara Dodson |
| 71 | 2019-01-07 | $500 | Debra Barrett |
| 71 | 2019-01-07 | $500 | J.D. Nunley |
| 71 | 2019-01-07 | $500 | Jimmy Dodson |
| 71 | 2019-01-07 | $500 | John Prukop |
| 71 | 2019-01-07 | $500 | Jon Whatley |
| 71 | 2019-01-07 | $500 | Kacy Frazier |
| 71 | 2019-01-07 | $500 | Kenneth Goff |
| 71 | 2019-01-07 | $500 | Larry McNair |
| 71 | 2019-01-07 | $500 | Milton Ring |
| 71 | 2019-01-07 | $500 | Richard J. Ottis |
| 71 | 2019-01-07 | $500 | Robert Whatley |
| 71 | 2019-01-07 | $500 | Travis Adams |
| 71 | 2019-01-07 | $500 | Travis Wanoreck |
| 71 | 2019-01-24 | $500 | Darrell Lawhon |
| 71 | 2019-01-24 | $500 | Tommy Robertson |
| 71 | 2019-02-11 | $500 | Jason Lee |
| 71 | 2019-03-29 | $500 | Allison C. Binney |
| 71 | 2019-06-14 | $500 | Dale Fischer |
| 71 | 2019-06-14 | $500 | Edward L. Mullins |
| 71 | 2019-06-29 | $500 | Barry Boothe |
| 71 | 2019-06-30 | $500 | Curtis Knutson |
| 71 | 2019-06-30 | $500 | Dale Fischer |
| 71 | 2019-06-30 | $500 | Daniel Younggren |
| 71 | 2019-06-30 | $500 | Donald Andringa |
| 71 | 2019-06-30 | $500 | Duane W. Maatz |
| 71 | 2019-06-30 | $500 | Greg Nelson |
| 71 | 2019-06-30 | $500 | Janet Robert |
| 71 | 2019-06-30 | $500 | Jeffrey G. Whelan |
| 71 | 2019-06-30 | $500 | Karolyn Zurn |

Alerts Sign-up