Peterson for Congress has received $55,578 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Amy G. Fowler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/06/2020 |
| Morgan C. Fowler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/06/2020 |
| Nancy Kohlberg | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/19/2020 |
| Jennifer Waldron | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/01/2020 |
| C.D. Adams | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,600 | 05/19/2020 |
| Beth Ford | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,600 | 05/19/2020 |
| Linda Rupli | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 04/27/2020 |
| Tim Rupli | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 04/27/2020 |
| Michael K. Torrey | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,400 | 02/24/2020 |
| James D. Massie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 05/29/2020 |
| Randall Russell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 05/19/2020 |
| Brett L'Esperance | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 02/24/2020 |
| Emily L'Esperance | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 02/24/2020 |
| Allan Knoll | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 02/06/2020 |
| Jerry R. Rava II | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/19/2020 |
| Dean C. Storkan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/19/2020 |
| Jill Blalock | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/06/2020 |
| Timothy Green | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/05/2020 |
| Brian S. Young | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/24/2020 |
| Robert Hubbard | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/06/2020 |
| Andrew Quinn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $628 | 02/11/2020 |
| Barry Boothe | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $625 | 02/18/2020 |
| Barbara Rohde | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/08/2020 |
| Steve Weitz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/27/2020 |
| Kristi Westbrock | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/27/2020 |
| Wesley Spurlock | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/20/2020 |
| Ethan Stone | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/17/2020 |
| Kathleen Cabot | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/31/2020 |
| John Cabot | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/29/2020 |
| James Brost | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/05/2020 |
| Lindsey Rinkenberger | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/05/2020 |
| Thomas Zacharias | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/05/2020 |
| Marshall Matz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/24/2020 |
| Tara N. Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/24/2020 |
| Greggory L. Hennum | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/06/2020 |
| Eugene Nicholas | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/06/2020 |
| Andrea Sablan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/27/2020 |
| Mark Schmidt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $350 | 04/18/2020 |
| H.R. Pena | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $350 | 02/24/2020 |
| John R. Block | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/24/2020 |
| Robert W. Huie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/24/2020 |
| Bradley Fehr | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/06/2020 |
| Robert Tegt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/20/2020 |
| Paul L. Dovre | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/31/2020 |
| Hal Sillers | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 02/22/2020 |
| Kelly T. Miller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 02/06/2020 |
| Cheryl Swinhart | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 03/11/2020 |
| Barry Boothe | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $125 | 01/01/2020 |
| Gladwin A. Lynne | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/31/2020 |
| Robert J. Carlson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/06/2020 |

Alerts Sign-up