The agency's National Center for Education Statistics shows the private not-for-profit institution in Moorhead conferred 78 bachelor's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general biology/biological sciences. Data shows the school gave out 59 bachelor's degrees in general biology/biological sciences, followed by 52 bachelor's degrees in general business administration and management and 33 bachelor's degrees in registered nursing/registered nurse.
The college enrolled 2,129 students for 2017-18, including 2,097 in undergraduate programs and 32 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Business Administration and Management, General | 52 | - | 52 | |
| Accounting | 14 | - | 14 | |
| Finance, General | 9 | - | 9 | |
| International Business/Trade/Commerce | 3 | - | 3 | |
| Business, Management, Marketing, and Related Support Services total | 78 | - | 78 | 18 |
| Elementary Education and Teaching | 26 | - | 26 | |
| Music Teacher Education | 18 | - | 18 | |
| Foreign Language Teacher Education | - | 8 | 8 | |
| Physical Education Teaching and Coaching | 6 | - | 6 | |
| Social Studies Teacher Education | 2 | - | 2 | |
| Health Teacher Education | - | - | - | |
| Education, General | - | - | - | |
| Art Teacher Education | - | - | - | |
| Business Teacher Education | - | - | - | |
| Education total | 52 | 8 | 60 | 13.8 |
| Biology/Biological Sciences, General | 59 | - | 59 | |
| Neurobiology and Neurosciences, Other | - | - | - | |
| Biological And Biomedical Sciences total | 59 | - | 59 | 13.6 |
| Communication, General | 32 | - | 32 | |
| Journalism, Other | 5 | - | 5 | |
| Speech Communication and Rhetoric | - | - | - | |
| Communication, Journalism, and Related Programs total | 37 | - | 37 | 8.5 |
| Registered Nursing/Registered Nurse | 33 | - | 33 | |
| Health Professions and Related Programs total | 33 | - | 33 | 7.6 |
| Psychology, General | 29 | - | 29 | |
| Psychology total | 29 | - | 29 | 6.7 |
| Music Performance, General | 8 | - | 8 | |
| Art/Art Studies, General | 6 | - | 6 | |
| Music, General | 4 | - | 4 | |
| Drama and Dramatics/Theatre Arts, General | 2 | - | 2 | |
| Music Theory and Composition | 1 | - | 1 | |
| Visual and Performing Arts total | 21 | - | 21 | 4.8 |
| International/Global Studies | 9 | - | 9 | |
| Nutrition Sciences | 9 | - | 9 | |
| Museology/Museum Studies | 1 | - | 1 | |
| Natural Sciences | 1 | - | 1 | |
| Multi/Interdisciplinary Studies total | 20 | - | 20 | 4.6 |
| Health and Physical Education/Fitness, Other | 19 | - | 19 | |
| Health and Physical Education/Fitness, General | 1 | - | 1 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 20 | - | 20 | 4.6 |
| English Language and Literature, General | 15 | - | 15 | |
| English Language and Literature/Letters total | 15 | - | 15 | 3.5 |
| Spanish Language and Literature | 5 | - | 5 | |
| Chinese Language and Literature | 3 | - | 3 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | - | 3 | |
| French Language and Literature | 2 | - | 2 | |
| German Language and Literature | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 13 | - | 13 | 3 |
| Political Science and Government, General | 8 | - | 8 | |
| Sociology | 4 | - | 4 | |
| Social Sciences total | 12 | - | 12 | 2.8 |
| Mathematics, General | 9 | - | 9 | |
| Financial Mathematics | 1 | - | 1 | |
| Mathematics and Statistics total | 10 | - | 10 | 2.3 |
| Social Work | 9 | - | 9 | |
| Public Administration and Social Service Professions total | 9 | - | 9 | 2.1 |
| Chemistry, General | 5 | - | 5 | |
| Physics, General | 1 | - | 1 | |
| Physical Sciences total | 6 | - | 6 | 1.4 |
| Computer Science | 4 | - | 4 | |
| Computer and Information Sciences and Support Services total | 4 | - | 4 | 0.9 |
| Religion/Religious Studies | 2 | - | 2 | |
| Philosophy | 2 | - | 2 | |
| Philosophy and Religious Studies total | 4 | - | 4 | 0.9 |
| History, General | 2 | - | 2 | |
| History total | 2 | - | 2 | 0.5 |
| Environmental Studies | 2 | - | 2 | |
| Natural Resources and Conservation total | 2 | - | 2 | 0.5 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | |
| Humanities/Humanistic Studies | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | - | - | - |

Alerts Sign-up