Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Collin Clark Peterson's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-06 | $11,200 | Amy G. Fowler |
| 1 | 2020-02-06 | $11,200 | Morgan C. Fowler |
| 3 | 2020-02-24 | $6,000 | Michael K. Torrey |
| 4 | 2020-03-01 | $5,600 | Jennifer Waldron |
| 4 | 2020-06-29 | $5,600 | Michael Bills |
| 6 | 2020-02-06 | $4,000 | Allan Knoll |
| 7 | 2020-05-19 | $2,800 | Nancy Kohlberg |
| 7 | 2020-06-08 | $2,800 | Seth Klarman |
| 7 | 2020-06-17 | $2,800 | Nelson Helm |
| 7 | 2020-06-29 | $2,800 | John Frantz |
| 7 | 2020-06-30 | $2,800 | Anita Bekenstein |
| 7 | 2020-06-30 | $2,800 | Joshua Bekenstein |
| 13 | 2020-05-19 | $2,600 | Beth Ford |
| 13 | 2020-05-19 | $2,600 | C.D. Adams |
| 15 | 2020-04-27 | $2,500 | Linda Rupli |
| 15 | 2020-04-27 | $2,500 | Tim Rupli |
| 17 | 2020-02-06 | $2,000 | Robert Hubbard |
| 17 | 2020-02-24 | $2,000 | Brett L'Esperance |
| 17 | 2020-02-24 | $2,000 | Brian S. Young |
| 17 | 2020-02-24 | $2,000 | Emily L'Esperance |
| 17 | 2020-03-05 | $2,000 | Timothy Green |
| 17 | 2020-05-19 | $2,000 | Randall Russell |
| 17 | 2020-05-29 | $2,000 | James D. Massie |
| 17 | 2020-06-29 | $2,000 | William Prady |
| 25 | 2020-02-11 | $1,256 | Andrew Quinn |
| 26 | 2020-02-18 | $1,250 | Barry Boothe |
| 27 | 2020-06-29 | $1,200 | Scott Tyberg |
| 28 | 2020-01-27 | $1,000 | Andrea Sablan |
| 28 | 2020-02-06 | $1,000 | Eugene Nicholas |
| 28 | 2020-02-06 | $1,000 | Greggory L. Hennum |
| 28 | 2020-02-24 | $1,000 | Marshall Matz |
| 28 | 2020-02-24 | $1,000 | Tara N. Smith |
| 28 | 2020-03-05 | $1,000 | James Brost |
| 28 | 2020-03-05 | $1,000 | Lindsey Rinkenberger |
| 28 | 2020-03-05 | $1,000 | Thomas Zacharias |
| 28 | 2020-03-29 | $1,000 | John Cabot |
| 28 | 2020-03-31 | $1,000 | Kathleen Cabot |
| 28 | 2020-05-06 | $1,000 | Jill Blalock |
| 28 | 2020-05-19 | $1,000 | Dean C. Storkan |
| 28 | 2020-05-19 | $1,000 | Jerry R. Rava II |
| 28 | 2020-06-05 | $1,000 | Anthony Pulkrabek |
| 28 | 2020-06-05 | $1,000 | David Kragnes |
| 28 | 2020-06-05 | $1,000 | Jeffrey J. Kaneb |
| 28 | 2020-06-11 | $1,000 | Christopher J. Miller |
| 28 | 2020-06-16 | $1,000 | Christian Correa |
| 28 | 2020-06-17 | $1,000 | Roger Moe |
| 28 | 2020-06-26 | $1,000 | Charles Smith-Dewey |
| 28 | 2020-06-29 | $1,000 | Gregory R. Page |
| 28 | 2020-06-29 | $1,000 | Kenneth Schoen |
| 28 | 2020-06-29 | $1,000 | Rodney Beiswenger |
| 28 | 2020-06-30 | $1,000 | Beth Schnell |
| 52 | 2020-02-24 | $700 | H.R. Pena |
| 53 | 2020-02-24 | $600 | John R. Block |
| 54 | 2020-01-20 | $500 | Robert Tegt |
| 54 | 2020-02-06 | $500 | Bradley Fehr |
| 54 | 2020-02-24 | $500 | Robert W. Huie |
| 54 | 2020-04-17 | $500 | Ethan Stone |
| 54 | 2020-04-20 | $500 | Wesley Spurlock |
| 54 | 2020-04-27 | $500 | Kristi Westbrock |
| 54 | 2020-04-27 | $500 | Steve Weitz |
| 54 | 2020-05-08 | $500 | Barbara Rohde |
| 54 | 2020-06-03 | $500 | Anne MacMillan |
| 54 | 2020-06-05 | $500 | Scott P. Shearer |
| 54 | 2020-06-11 | $500 | Craig Maki |
| 54 | 2020-06-11 | $500 | David Bieging |
| 54 | 2020-06-11 | $500 | Tara N. Smith |
| 54 | 2020-06-17 | $500 | Allan Haugo |
| 54 | 2020-06-17 | $500 | Kenneth Nelson |
| 54 | 2020-06-17 | $500 | Patrick And Barb Mahar |
| 54 | 2020-06-17 | $500 | William Buzz Baldwin |
| 54 | 2020-06-22 | $500 | Barry Boothe |
| 54 | 2020-06-23 | $500 | Patrick McCarty |
| 54 | 2020-06-24 | $500 | Bobby Gravitz |
| 54 | 2020-06-29 | $500 | Allen Arvig |
| 54 | 2020-06-29 | $500 | John W. Germolus |
| 54 | 2020-06-29 | $500 | Marvin Altendorf |
| 54 | 2020-06-29 | $500 | Neal Pederson |
| 54 | 2020-06-30 | $500 | Aaron Yonas |
| 54 | 2020-06-30 | $500 | Jack Chivers |
| 54 | 2020-06-30 | $500 | Lisa Van Doren |
| 54 | 2020-06-30 | $500 | Thomas E. Sparrow |
| 82 | 2020-02-06 | $400 | Kelly T. Miller |
| 82 | 2020-02-22 | $400 | Hal Sillers |
| 82 | 2020-03-31 | $400 | Paul L. Dovre |
| 82 | 2020-06-07 | $400 | Arthur Amchan |
| 82 | 2020-06-29 | $400 | Brian Kletscher |
| 87 | 2020-04-18 | $350 | Mark Schmidt |
| 87 | 2020-06-17 | $350 | Neil C. Blume |
| 89 | 2020-03-11 | $300 | Cheryl Swinhart |
| 89 | 2020-06-17 | $300 | Bruce Miller |
| 89 | 2020-06-30 | $300 | Alexei Kosut |
| 92 | 2020-01-01 | $250 | Barry Boothe |
| 92 | 2020-06-17 | $250 | Chad Leach |
| 92 | 2020-06-17 | $250 | Henry Tweten |
| 92 | 2020-06-17 | $250 | Jim Devries |
| 92 | 2020-06-17 | $250 | Joseph L. Pierce |
| 92 | 2020-06-17 | $250 | Kelly T. Miller |
| 92 | 2020-06-17 | $250 | Michael Hasbargen |
| 92 | 2020-06-17 | $250 | Richard Klaphake |
| 92 | 2020-06-17 | $250 | Richard Sigurdson |

Alerts Sign-up