There were 37 PPP loans issued in Minnesota during the week ending June 14. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Poor Manager's Paradise, Inc. | 2020-06-08 | $350,000-1 million |
| Svens Comfort Shoes, Inc. | 2020-06-08 | $150,000-350,000 |
| Lake Region Electric Cooperative | 2020-06-09 | $1-2 million |
| Michelle Renne Wolf, Inc. | 2020-06-09 | $150,000-350,000 |
| Pierz Cooperative Association | 2020-06-09 | $150,000-350,000 |
| University Home Health Care, LLC | 2020-06-09 | $150,000-350,000 |
| Family Quality Care, Inc. | 2020-06-10 | $1-2 million |
| Rivers Restaurant Corporation | 2020-06-10 | $350,000-1 million |
| 2558 Lyndale, Inc. | 2020-06-10 | $150,000-350,000 |
| Commercial Kitchen Services Corporation | 2020-06-10 | $150,000-350,000 |
| Joseph's Grill | 2020-06-10 | $150,000-350,000 |
| CSM Equities, L.L.C. | 2020-06-11 | $1-2 million |
| CSM Lodging, L.L.C. | 2020-06-11 | $1-2 million |
| GSH Lodging, L.L.C. | 2020-06-11 | $1-2 million |
| CSM Lodging II, L.L.C. | 2020-06-11 | $350,000-1 million |
| CSM Redmond Hotel Op Company, L.L.C. | 2020-06-11 | $350,000-1 million |
| DRS. Catton, Wolseth, Como & Jacobson, PA | 2020-06-11 | $350,000-1 million |
| Volunteers of America of Wisconsin, Inc. | 2020-06-11 | $350,000-1 million |
| CSM Cy Lynnwood, L.L.C. | 2020-06-11 | $150,000-350,000 |
| CSM Phoenix Downtown, L.L.C. | 2020-06-11 | $150,000-350,000 |
| DDJ Crooked Pint Apple Valley, Inc. | 2020-06-11 | $150,000-350,000 |
| Garlick, Inc. | 2020-06-11 | $150,000-350,000 |
| Give ME a Break, Inc. | 2020-06-11 | $150,000-350,000 |
| Heartland Ranch | 2020-06-11 | $150,000-350,000 |
| HP Lansing, L.L.C. | 2020-06-11 | $150,000-350,000 |
| Knutson, Flynn, & Deans, P.A. | 2020-06-11 | $150,000-350,000 |
| Rahma Home Health, Inc. | 2020-06-11 | $150,000-350,000 |
| Minneapolis College for ART and Design | 2020-06-12 | $1-2 million |
| Rayven, Inc. | 2020-06-12 | $350,000-1 million |
| Sahal Home Care, Inc. | 2020-06-12 | $350,000-1 million |
| Home Healthcare Agency | 2020-06-12 | $150,000-350,000 |
| Lasting Impressions Hair and Nail Salon | 2020-06-12 | $150,000-350,000 |
| Maids Home Services, LLC | 2020-06-12 | $150,000-350,000 |
| Metro Alarm Contractors, Inc. | 2020-06-12 | $150,000-350,000 |
| Southside Family Charter School | 2020-06-12 | $150,000-350,000 |
| Team Up, LLC | 2020-06-12 | $150,000-350,000 |
| JNA Graphics & T Shirt Printing, LLC | 2020-06-13 | $150,000-350,000 |

Alerts Sign-up