Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Collin Clark Peterson's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-03 | $500 | Anne Macmillan |
| 2020-06-05 | $1,000 | Jeffrey J. Kaneb |
| 2020-06-05 | $1,000 | Anthony Pulkrabek |
| 2020-06-05 | $500 | Scott P. Shearer |
| 2020-06-05 | $1,000 | David Kragnes |
| 2020-06-07 | $400 | Arthur Amchan |
| 2020-06-08 | $2,800 | Seth Klarman |
| 2020-06-09 | $200 | Stephen F. Rufer |
| 2020-06-11 | $1,000 | Christopher J. Miller |
| 2020-06-11 | $500 | David Bieging |
| 2020-06-11 | $500 | Craig Maki |
| 2020-06-11 | $500 | Tara N. Smith |
| 2020-06-16 | $1,000 | Christian Correa |
| 2020-06-17 | $200 | Robert Matejcek |
| 2020-06-17 | $250 | Robert Meyerson |
| 2020-06-17 | $300 | Bruce Miller |
| 2020-06-17 | $350 | Neil C. Blume |
| 2020-06-17 | $20 | Shirley Manston |
| 2020-06-17 | $200 | Lorraine Cecil |
| 2020-06-17 | $250 | Kelly T. Miller |
| 2020-06-17 | $100 | Pat Borgen |
| 2020-06-17 | $50 | Bruce Albright |
| 2020-06-17 | $500 | William Buzz Baldwin |
| 2020-06-17 | $1,000 | Roger Moe |
| 2020-06-17 | $500 | Kenneth Nelson |
| 2020-06-17 | $100 | Keith Langseth |
| 2020-06-17 | $250 | Chad Leach |
| 2020-06-17 | $150 | Eldon Larson |
| 2020-06-17 | $250 | Richard Klaphake |
| 2020-06-17 | $2,800 | Nelson Helm |
| 2020-06-17 | $500 | Allan Haugo |
| 2020-06-17 | $500 | Patrick And Barb Mahar |
| 2020-06-17 | $250 | Michael Hasbargen |
| 2020-06-17 | $200 | James A. Espeland |
| 2020-06-17 | $250 | Jim Devries |
| 2020-06-17 | $250 | Henry Tweten |
| 2020-06-17 | $100 | Jeff Stamer |
| 2020-06-17 | $100 | Dennis Sobolik |
| 2020-06-17 | $200 | Bradley Sobolik |
| 2020-06-17 | $250 | Richard Sigurdson |
| 2020-06-17 | $250 | Joseph L. Pierce |
| 2020-06-17 | $100 | Jo Ann Nyquist |
| 2020-06-17 | $200 | David Vilmo |
| 2020-06-22 | $500 | Barry Boothe |
| 2020-06-23 | $500 | Patrick Mccarty |
| 2020-06-24 | $500 | Bobby Gravitz |
| 2020-06-26 | $1,000 | Charles Smith-Dewey |
| 2020-06-29 | $250 | Amy Sabrin |
| 2020-06-29 | $100 | Clayton Skaurud |
| 2020-06-29 | $200 | Hal Sillers |
| 2020-06-29 | $1,000 | Kenneth Schoen |
| 2020-06-29 | $100 | Bruce Tamera Newhouse |
| 2020-06-29 | $250 | Michael Rosendahl |
| 2020-06-29 | $2,000 | William Prady |
| 2020-06-29 | $500 | Allen Arvig |
| 2020-06-29 | $1,000 | Rodney Beiswenger |
| 2020-06-29 | $100 | Larry Mcgillis |
| 2020-06-29 | $250 | Jeff Chwialkowski |
| 2020-06-29 | $1,000 | Gregory R. Page |
| 2020-06-29 | $5,600 | Michael Bills |
| 2020-06-29 | $500 | Neal Pederson |
| 2020-06-29 | $200 | Dan Skogen |
| 2020-06-29 | $250 | William J. Hardacker |
| 2020-06-29 | $500 | John W. Germolus |
| 2020-06-29 | $500 | Marvin Altendorf |
| 2020-06-29 | $250 | Mark Cindy Fritz |
| 2020-06-29 | $2,800 | John Frantz |
| 2020-06-29 | $200 | Chase T. Hibbard |
| 2020-06-29 | $400 | Brian Kletscher |
| 2020-06-29 | $100 | Wayne Langen |
| 2020-06-29 | $1,200 | Scott Tyberg |
| 2020-06-29 | $250 | Philip E. Thompson |
| 2020-06-29 | $250 | Gloria D. Thompson |
| 2020-06-29 | $100 | Charles Swanson |
| 2020-06-30 | $250 | Carol Anderson |
| 2020-06-30 | $300 | Alexei Kosut |
| 2020-06-30 | $100 | Donald H. Leonard |
| 2020-06-30 | $500 | Thomas E. Sparrow |
| 2020-06-30 | $2,800 | Joshua Bekenstein |
| 2020-06-30 | $2,800 | Anita Bekenstein |
| 2020-06-30 | $500 | Jack Chivers |
| 2020-06-30 | $250 | Robert Meyer |
| 2020-06-30 | $1,000 | Beth Schnell |
| 2020-06-30 | $100 | Terry Eidem |
| 2020-06-30 | $500 | Lisa Van Doren |
| 2020-06-30 | $500 | Aaron Yonas |

Alerts Sign-up