Adobe Stock
Adobe Stock
Gas was priced at $2.07 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Moorhead for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Cenex | 2408 Eighth St. S., 56563 | $2.07 |
| M & H | 510 Main Ave., 56563 | $2.07 |
| Holiday | 3475 28th Ave. S., 56560 | $2.07 |
| Holiday | 725 30th Ave. S., 56580 | $2.07 |
| Holiday | 1501 11th St. N., 56560 | $2.07 |
| Northside Service | 1036 First Ave. N., 56562 | $2.08 |

Alerts Sign-up