Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Collin Clark Peterson's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $1,000 | Sean Mccloskey |
| 2020-09-01 | $400 | Gloria Page |
| 2020-09-01 | $600 | Carl Page |
| 2020-09-03 | $200 | Timothy J. Rudnicki |
| 2020-09-03 | $250 | Carl Chadsey |
| 2020-09-04 | $100 | Paul L. Dovre |
| 2020-09-04 | $250 | Nathan Kuhn |
| 2020-09-04 | $500 | Keiko Sugisaka |
| 2020-09-06 | $2,600 | Saranne Kosberg |
| 2020-09-06 | $400 | Gloria Page |
| 2020-09-07 | $402 | David Margulius |
| 2020-09-07 | $500 | James Dodson |
| 2020-09-08 | $250 | Zach Frazier |
| 2020-09-08 | $500 | David Cunningham |
| 2020-09-08 | $1,000 | Dee Vaughan |
| 2020-09-08 | $2,600 | Lynn Stern |
| 2020-09-08 | $2,600 | Livingston Kosberg |
| 2020-09-08 | $2,000 | Judy Weinstein |
| 2020-09-09 | $200 | Carl Page |
| 2020-09-09 | $250 | Etta Rosen |
| 2020-09-10 | $2,000 | Nancy Zirkin |
| 2020-09-10 | $2,700 | Ram Srikant |
| 2020-09-10 | $250 | Louis Honig |
| 2020-09-11 | $1,000 | Terry Guttormson |
| 2020-09-11 | $150 | Carol Mckinley |
| 2020-09-12 | $200 | Justin D. Dagen |
| 2020-09-12 | $500 | Scott P. Shearer |
| 2020-09-12 | $2,800 | Stephen Mandel |
| 2020-09-12 | $1,500 | John Cowles |
| 2020-09-12 | $1,000 | William R. King |
| 2020-09-12 | $280 | Benjamin Scarlet |
| 2020-09-12 | $500 | Steven Krausz |
| 2020-09-12 | $2,800 | Pamela Deal |
| 2020-09-12 | $2,600 | James Deal |
| 2020-09-12 | $1,868 | Penny Pritzker |
| 2020-09-12 | $2,800 | Susan Mandel |
| 2020-09-12 | $500 | Paul E. Bleiberg |
| 2020-09-12 | $400 | Carl Page |
| 2020-09-12 | $300 | J.T. Nelson |
| 2020-09-12 | $500 | Thomas Patterson |
| 2020-09-12 | $250 | Burt Harris |
| 2020-09-13 | $333 | David Margulius |
| 2020-09-13 | $2,800 | Nathaniel Foote |
| 2020-09-13 | $500 | Sean Tavtigian |
| 2020-09-13 | $400 | Bryan Albertson |
| 2020-09-14 | $500 | Aaron Yonas |
| 2020-09-14 | $400 | Carl Page |
| 2020-09-14 | $1,000 | Stuart Halpert |
| 2020-09-14 | $500 | Diane Wohl |
| 2020-09-15 | $500 | David Cunningham |
| 2020-09-16 | $2,600 | Teresa Welch |
| 2020-09-16 | $2,600 | Pat Welch |
| 2020-09-17 | $500 | Peter Lamb |
| 2020-09-17 | $100 | Karl Wittrup |
| 2020-09-17 | $250 | John Allured |
| 2020-09-18 | $250 | Anthony Pulkrabek |
| 2020-09-18 | $1,000 | Paul Haahr |
| 2020-09-18 | $250 | Dennis Hills |
| 2020-09-19 | $200 | Carl Page |
| 2020-09-20 | $250 | David Gill |
| 2020-09-20 | $1,000 | Julie Mall |
| 2020-09-20 | $100 | Timothy Wicker |
| 2020-09-20 | $1,000 | Darrell Schmidt |
| 2020-09-21 | $2,800 | Bryan Traubert |
| 2020-09-21 | $250 | Parick Hargarten |
| 2020-09-22 | $250 | Lois Albin |
| 2020-09-22 | $1,000 | Ron Fagen |
| 2020-09-22 | $250 | David Phillips |
| 2020-09-22 | $500 | Steve Lear |
| 2020-09-22 | $1,000 | Donald Niemann |
| 2020-09-22 | $500 | Stephen Liebermann |
| 2020-09-22 | $500 | Jerry Tischer |
| 2020-09-22 | $500 | William Goldenberg |
| 2020-09-22 | $250 | Patrick Lunemann |
| 2020-09-22 | $75 | Gladwin A. Lynne |
| 2020-09-22 | $1,000 | Steven Kazan |
| 2020-09-22 | $500 | Timothy Osowski |
| 2020-09-22 | $250 | Scott Habstritt |
| 2020-09-22 | $500 | Peter Haddeland |
| 2020-09-22 | $250 | Richard Ginsberg |
| 2020-09-22 | $300 | Erik Bakke |
| 2020-09-22 | $2,500 | Eric Gershenson |
| 2020-09-22 | $2,500 | Julie Klingenstein |
| 2020-09-22 | $2,500 | Andrew Klingenstein |
| 2020-09-22 | $250 | Randy Knecht |
| 2020-09-22 | $200 | Dan Rosenfeldt |
| 2020-09-23 | $357 | Kavita Mishra |
| 2020-09-23 | $250 | Michael Healy |
| 2020-09-23 | $500 | Chandler Goule |
| 2020-09-23 | $275 | John Nelson |
| 2020-09-24 | $250 | David Mitchell |
| 2020-09-24 | $1,000 | Sean Mccloskey |
| 2020-09-24 | $250 | Teresa A. Spaeth |
| 2020-09-25 | $1,000 | Amy Lemieux |
| 2020-09-25 | $2,600 | Keith D. Campbell |
| 2020-09-26 | $250 | Tim Deal |
| 2020-09-26 | $100 | Timothy Wicker |
| 2020-09-26 | $500 | William Derrough |
| 2020-09-26 | $78 | Bobby Gravitz |
| 2020-09-26 | $2,800 | Richard Yount |
| 2020-09-27 | $250 | Sara Swanson |
| 2020-09-27 | $500 | Roger Miller |
| 2020-09-27 | $300 | John Pringle |
| 2020-09-28 | $50 | Aaron Dorfman |
| 2020-09-28 | $500 | Ronald Abramson |
| 2020-09-28 | $100 | Diane Kolstoe |
| 2020-09-28 | $1,000 | Dominic Orr |
| 2020-09-28 | $240 | Daniel Fish |
| 2020-09-28 | $100 | Paul L. Dovre |
| 2020-09-28 | $740 | Meridee Moore |
| 2020-09-28 | $300 | Brian Gallivan |
| 2020-09-28 | $1,250 | Kristie Miller |
| 2020-09-29 | $500 | Thomas Firpo |
| 2020-09-29 | $1,000 | Dominic Orr |
| 2020-09-29 | $500 | Joshua Tonsager |
| 2020-09-29 | $25 | Stephen F. Rufer |
| 2020-09-30 | $100 | Robert W. Huie |
| 2020-09-30 | $500 | Anthony T. Dean |
| 2020-09-30 | $50 | Timothy J. Rudnicki |
| 2020-09-30 | $500 | Paul E. Bleiberg |
| 2020-09-30 | $100 | Justin D. Dagen |
| 2020-09-30 | $2,800 | Donald S. Sussman |
| 2020-09-30 | $1,000 | Susan Hall |
| 2020-09-30 | $500 | Janice L. Anderson |
| 2020-09-30 | $1,200 | Carl Haefling |
| 2020-09-30 | $500 | Eric Grosse |
| 2020-09-30 | $500 | Robert Schwalbach |
| 2020-09-30 | $500 | J.T. Nelson |
| 2020-09-30 | $2,800 | Mark Schlesinger |
| 2020-09-30 | $500 | John Cabot |
| 2020-09-30 | $500 | Brenda Baker |
| 2020-09-30 | $500 | Blanche L. Lincoln |
| 2020-09-30 | $250 | Kenneth Lautman |
| 2020-09-30 | $2,800 | Christine Russell |
| 2020-09-30 | $500 | Christopher Linneman |
| 2020-09-30 | $500 | Kristi Westbrock |
| 2020-09-30 | $2,800 | Mary Ann Christensen |
| 2020-09-30 | $500 | Christopher J. Miller |
| 2020-09-30 | $100 | Sherry Wegner |
| 2020-09-30 | $500 | Fredric Rollman |
| 2020-09-30 | $25 | James Gale |
| 2020-09-30 | $2,800 | Edward R. Bergmark |

Alerts Sign-up