Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Collin Clark Peterson's campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | William Harris | $5,600 |
| 2 | Barry Lang | $2,800 |
| 2 | William Harris Sr. | $2,800 |
| 2 | Alida Messinger | $2,800 |
| 2 | Janet Lang | $2,800 |
| 2 | James Lovelace | $2,800 |
| 2 | Charles Zegar | $2,800 |
| 2 | Larry Rosenberger | $2,800 |
| 2 | Merryl Snow Zegar | $2,800 |
| 2 | Elizabeth Strickler | $2,800 |
| 2 | Louise Gund | $2,800 |
| 2 | John Randal Tyson | $2,800 |
| 2 | John Gudajtes | $2,800 |
| 2 | Frederick C. Buechner | $2,800 |
| 2 | Reinier Beeuwkes III | $2,800 |
| 2 | Joanna Sturm | $2,800 |
| 2 | Judith Buechner | $2,800 |
| 2 | June S. Trone | $2,800 |
| 2 | George M. Marcus | $2,800 |
| 2 | Bernard Aronson | $2,800 |
| 2 | Marc Brinkmeyer | $2,800 |
| 22 | David M. Mandelbaum | $2,700 |
| 23 | Chad Asarch | $2,600 |
| 23 | Marsha Glazer | $2,600 |
| 23 | Eric Schmidt | $2,600 |
| 23 | John Arnold | $2,600 |
| 23 | Laura Arnold | $2,600 |
| 23 | Sara Zion | $2,600 |
| 23 | Elinor Newman | $2,600 |
| 23 | Jay Glazer | $2,600 |
| 31 | Michael Stellon | $2,500 |
| 32 | Richard Dahlstrom | $2,000 |
| 32 | Mark Gowan | $2,000 |
| 32 | Jay Gudajtes | $2,000 |
| 32 | Steve Goodwin | $2,000 |
| 32 | Lee Gudajtes | $2,000 |
| 32 | Dan O'Brien | $2,000 |
| 38 | Bruce Sagan | $1,600 |
| 39 | Robert Vivatson | $1,500 |
| 39 | Allen Model | $1,500 |
| 39 | Russell C. Doane | $1,500 |
| 39 | John Cabot | $1,500 |
| 39 | Mark Stevens | $1,500 |
| 44 | Nicholas Stephens | $1,296 |
| 45 | Randall Russell | $1,200 |
| 46 | Parth Vasa | $1,050 |
| 47 | Curtis Knutson | $1,000 |
| 47 | David Mueller | $1,000 |
| 47 | Steve Williams | $1,000 |
| 47 | Jason Duininck | $1,000 |
| 47 | Thomas S. Astrup | $1,000 |
| 47 | Allan Haugo | $1,000 |
| 47 | Chris Larsen | $1,000 |
| 47 | Darlene Ross | $1,000 |
| 47 | Michael Luxton | $1,000 |
| 47 | Brad Garlinghouse | $1,000 |
| 47 | Brenda Baker | $1,000 |
| 47 | Janet Traub | $1,000 |
| 47 | Beth Ford | $1,000 |
| 47 | Jessica Schulken | $1,000 |
| 47 | Michael Dykes | $1,000 |
| 47 | Perry Skaurud | $1,000 |
| 47 | Patricia Stonesifer | $1,000 |
| 47 | Ilo Leppik | $1,000 |
| 47 | Mark W. Nelson | $1,000 |
| 47 | Douglas Goldman | $1,000 |
| 47 | Keith Bjorneby | $1,000 |
| 47 | Scott Knutson | $1,000 |
| 47 | Richard Magnusson | $1,000 |
| 47 | Jeffrey G. Whelan | $1,000 |
| 47 | Kevin S. Price | $1,000 |
| 47 | Bruce Tamera Newhouse | $1,000 |
| 47 | Lisa Goldman | $1,000 |
| 47 | Carol Elliott | $1,000 |
| 47 | Wayne Osowski | $1,000 |
| 47 | Kenneth Simon | $1,000 |
| 47 | Corey A. Jacobson | $1,000 |
| 47 | Patrick And Barb Mahar | $1,000 |
| 47 | Marion Bergman | $1,000 |
| 47 | Cindy Pulskamp | $1,000 |
| 47 | Brian Jensen | $1,000 |
| 47 | Martinus Nickerson | $1,000 |
| 47 | Arthur Lipson | $1,000 |
| 47 | Kelly Brantner | $1,000 |
| 47 | Scott Kuschmider | $1,000 |
| 47 | Philip Blalock | $1,000 |
| 47 | Kelly Erickson | $1,000 |
| 47 | Kathleen Cabot | $1,000 |
| 47 | Andrew Harker | $1,000 |
| 90 | Donald Andringa | $800 |
| 90 | Darren Hoyme | $800 |
| 90 | Bruce Steiner | $800 |
| 90 | Joel Stola | $800 |
| 94 | Mark Demars | $750 |
| 94 | Rob Sedgwick | $750 |
| 94 | Paul Dixon | $750 |
| 94 | Dottie Bennett | $750 |
| 98 | David Pauker | $740 |
| 99 | Frank Gehry | $681 |
| 100 | Christopher Avery | $545 |

Alerts Sign-up