Adobe Stock
Adobe Stock
Gas was priced at $1.94 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Moorhead for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Cashwise Express | 3300 Highway 10 E., 56560 | $1.94 |
| Casey's | 340012 Th Ave. S., 56560 | $2.34 |
| M & H | 510 Main Ave., 56560 | $2.34 |
| Holiday | 725 30th Ave. S., 56560 | $2.34 |
| Cenex | 2408 Eighth St. S., 56560 | $2.34 |
| Casey's | 20321st Street S., 56560 | $2.34 |
| Travel Mart | 725 Seventh Ave. N., 56560 | $2.34 |
| Casey's | 70737th Avenue S., 56560 | $2.34 |

Alerts Sign-up