Adobe Stock
Adobe Stock
Gas was priced at $2.32 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Detroit Lakes for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Holiday | 303 Frazee St. E., 56501 | $2.32 |
| Cenex | 911 Minn.-34 E., 56501 | $2.32 |
| Mobil | 106 Barbara Ave., 56502 | $2.32 |
| ARCO | 24997 Creek-6, 56501 | $2.35 |
| Tesoro | 444 Morrow Ave., 56501 | $2.37 |
| Casey's | 1306 U.S. 10, 56501 | $2.39 |
| Casey's | 104 Roosevelt Ave., 56501 | $2.39 |

Alerts Sign-up