The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 56514
| Name of Borrower | Current Approved Amount |
|---|---|
| The Stoneridge Companies, LLC | $4,450,400 |
| Dean's Bulk Service, Inc. | $814,000 |
| Valley Care and Rehab, LLC | $398,000 |
| Mail Hauler Trucking, LLC | $270,200 |
| Country Classic Cabinets, Inc. | $131,000 |
| Kyle Carlson | $117,395 |
| Barnesville Supermarket, Inc. | $87,600 |
| Barnesville Child Day Care Center | $71,700 |
| Lodestar Transport Services, LLC | $64,100 |
| Janssen Machine Company | $63,300 |
| Barnesville Animal Clinic, LLC | $58,100 |
| J. T. Construction | $57,200 |
| Purple Goose Restaurant, LLC | $54,400 |
| Barnesville Drug & Hardware, Inc. | $53,800 |
| Barnesville Dairy Queen, Inc. | $51,800 |
| Barnesville Bus Company | $51,130 |
| Microclean | $47,180 |
| J & B Meats of Barnesville, Inc. | $44,000 |
| Tri-State Equipment, Inc. | $44,000 |
| Valley Metal & Iron, Inc. | $43,700 |
| DFTC, Inc. | $42,637 |
| Thompson Greenery | $42,390 |
| Biewer Tractor Salvage, Inc. | $36,410 |
| Farmers Cooperative Oil Company | $35,800 |
| Headers Inc., GP | $32,440 |
| Butenhoff Potato Company, Inc. | $31,900 |
| Our Savior's Lutheran Church | $29,900 |
| Carlson & Associates, Ltd. | $29,100 |
| Timothy S Thompson Irrevocable GST Trust | $28,800 |
| David Janssen | $28,550 |
| Ott's Quality Painting, LLC | $26,772 |
| Barnesville Chiropratic Clinic, PA | $26,700 |
| Skyline Properties, LLC | $26,300 |
| Shane Raw Insurance Agency, Inc. | $25,950 |
| J & S Farmers Mill, Inc. | $25,780 |
| Willow Creek Insurance Agency, Inc. | $24,000 |
| Desing's Eagle Cafe | $23,670 |
| Salber & Associates, Inc. | $22,700 |
| Papermaker, Inc. | $21,600 |
| Olson Farms, LLC | $21,300 |
| Assumption Church | $21,050 |
| Kevin Solum | $20,945 |
| Jennifer Rickford | $20,832 |
| Andrew J Boen Farm | $20,800 |
| Agassiz Valley Gutter, LLC | $18,920 |
| Frederick Janssen | $18,900 |
| St. James United Church of Christ | $18,330 |
| Larry Davis JR, Inc. | $18,140 |
| Noble Adjustment Company of Fargo, Inc. | $17,800 |
| Barnesville Homes, Inc. | $17,400 |
| Clay County Connection, Inc. | $17,300 |
| RM Thune, LLC | $17,200 |
| Valley Green South, LLC | $17,079 |
| Maier Farms, LLC | $16,600 |
| St. John's Lutheran Church | $16,090 |
| Czichotzki Farms, Inc. | $15,980 |
| Oster Trucking, LLC | $14,600 |
| Hope Lutheran Brethren Church | $14,490 |
| Charles Anderson | $14,100 |
| C&S Cleaning & Restoration, LLC | $13,900 |
| Bolgrean Construction, Inc. | $13,280 |
| JM Mechanical, Inc. | $13,100 |
| Dean's Auto Repair | $13,000 |
| Thimjon Courier, Inc. | $12,925 |
| American Legion-Maurice Masterson | $12,670 |
| Lee's Electric, LLC | $12,450 |
| Red Bullet Farms, LLC | $12,300 |
| Joshua Julsrud | $11,970 |
| 2 Phase Electric, LLC | $11,962 |
| Four Hill Farms, Inc. | $11,280 |
| Kurt Hovland | $10,506 |
| Richard Scheffler | $10,300 |
| Randy Nelson Trucking | $10,200 |
| Elite Plumbing and Drain Cleaning, LLC | $8,524 |
| Larry Davis Garage of Barnesville MN, Inc. | $8,510 |
| Barnesville Area Helper Living at Home Program | $8,160 |
| The Vintage, LLC | $8,100 |
| Larry Heng | $7,950 |
| Dan Fankhanel | $7,300 |
| Kent Krueger | $7,000 |
| MVH, Inc. | $6,800 |
| Ullrich Transportation | $6,600 |
| Front Street Nutrition | $6,520 |
| Kati Sorenson | $6,480 |
| Pierce'n Customs, LLC | $6,420 |
| Philip & Jill Rogers Partnership | $5,725 |
| Cassie's Loving Childcare | $5,472 |
| David Ackerson | $4,859 |
| Desiree's Country Kid Care | $4,670 |
| Boone Masonry, LLC | $4,600 |
| Bruce Bowen Trucking, LLC | $4,550 |
| Nyoc, Inc. | $4,370 |
| Craig Labelle | $3,720 |
| Jessica Pauna Child Care | $3,440 |
| Appearances 203 | $3,200 |
| Plath Excavating, LLC | $3,180 |
| Alex Fankhanel | $3,125 |
| Styles by Jean | $2,750 |
| Berg Autobody | $2,100 |
| Brady Solum | $1,750 |
| Secure Cartage, Inc. | $1,660 |
| Wanda Julsrud | $1,500 |
| Halverson Siding of Barnesville, Inc. | $1,500 |

Alerts Sign-up