The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 56520
| Name of Borrower | Current Approved Amount |
|---|---|
| Minn-Kota Agent Products, Inc. | $983,500 |
| West Central Community Services | $491,018 |
| Richland IFC, Inc. | $364,400 |
| Summerville Electric, Inc. | $305,400 |
| Jirak Brothers Farming Partnership | $261,800 |
| Red River Grain, Inc. | $254,600 |
| Brushvale Seed, Inc. | $244,300 |
| Orthopedic and Sports Physical Therapy, Inc. | $230,200 |
| Materi, Inc. | $135,900 |
| Todd's Welding Shop, Inc. | $115,400 |
| Farm City Supply, Inc. | $112,600 |
| Valley Lake Boy's Home, Inc. | $107,100 |
| Spectrum Employee Benefits, Inc. | $95,100 |
| Conzemius Oil Company, Inc. | $73,500 |
| JK Allen, Inc. | $73,087 |
| Obgyn Board Prep | $67,300 |
| Abel Farms of Breckenridge, Inc. | $63,900 |
| Brushvale Grain, Inc. | $62,200 |
| Blaufuss Farms, Inc. | $60,500 |
| Jeremy Tischer | $53,377 |
| Landmark Landscaping, Inc. | $53,100 |
| CDJK Hasbargen Partnership | $51,974 |
| Allen Yaggie Farms, Inc. | $51,000 |
| DL Home Furnishings, Inc. | $50,400 |
| Albertson, Inc. | $45,835 |
| Briks Farms Partnership | $44,809 |
| Breckenridge Drug P. A. | $43,745 |
| Emil's Electric, LLC | $43,300 |
| Valley Fab and Repair, Inc. | $42,900 |
| Marc Hasbargen Farm, Inc. | $42,300 |
| Z's Express, Inc. | $41,300 |
| Tak Farms, Inc. | $40,900 |
| M & M Contractors, LLC | $36,465 |
| Breckenridge Lutheran Church | $35,968 |
| Greg Maack, Ltd. | $35,815 |
| River Valley Farms | $34,100 |
| Kyle Gowin | $33,841 |
| Brady Rainwater Dirt Farms | $33,831 |
| Thomas Radig | $33,505 |
| Amanda Frederick Insurance Agency, Inc. | $32,200 |
| Troy Dohman | $32,136 |
| Wilkin County Developmental Achievement Center, Inc. | $31,994 |
| Triple J Ranch, Inc. | $28,210 |
| Krump Construction, Inc. | $28,000 |
| Takco, Inc. | $27,000 |
| Caleb Christensen | $25,137 |
| Joel G Maack, Ltd. | $22,775 |
| Bruce Yaggie Farms, Inc. | $22,300 |
| Solutions Counseling Services, Inc. | $21,300 |
| Josiah Loll | $20,833 |
| Kristopher Vold | $20,833 |
| Timothy Jaehning | $20,832 |
| Life Transformations, LLC | $20,800 |
| Jason W. Beyer | $19,770 |
| Casey's Bar, Inc. | $19,100 |
| Robert & Darlene Yaggie Farms | $18,800 |
| Lloyds 75 | $18,745 |
| Ron Conzemius Farms, Inc. | $17,900 |
| Breckenridge United Methodist Church | $17,600 |
| Southern Valley Mechanical | $17,498 |
| Ovsak Financial Services, Inc. | $17,200 |
| Conzemius Transport | $17,100 |
| Daniel B. Bellmore | $16,809 |
| Grace Lutheran Church | $16,700 |
| Go Mor Financial, Inc. | $15,500 |
| Korinek Farms, Inc. | $14,932 |
| RC Sales and Repair | $13,000 |
| Breckenridge Motor Vehicle, Inc. | $13,000 |
| Wiertzema Farms, Inc. | $12,900 |
| Creative Stitches, LLC | $12,700 |
| Greenquist Academy of Tae Kwon Do | $11,738 |
| MBM Enterprises, LLC | $11,500 |
| Conzemius Oil, Inc. | $11,500 |
| Kressin Farms, Inc. | $11,345 |
| Gregory M. Christopher | $11,100 |
| Z's Offsale, Inc. | $11,030 |
| JC Nails | $10,987 |
| Dohman Farms, Inc. | $10,800 |
| Jay Robert Vagts | $9,952 |
| Glen Vance Johnson | $9,870 |
| Jam Enterprise | $9,700 |
| Clint's Trucking, Inc. | $9,600 |
| Dahm and Sons, LLC | $9,216 |
| Sundown Contracting, LLC | $9,204 |
| Stubstad Insurance & Bonding | $9,057 |
| Gerald Nordick | $9,000 |
| Awareness Vinyl Corporation | $8,385 |
| Robinson Masonry, LLC | $8,330 |
| Red River Taxi, LLC | $8,000 |
| Town and Country Heating, Cooling, and Refrigerationllc | $7,800 |
| Gregory Fuder | $7,779 |
| Mike Hasbargen | $7,600 |
| Drifter Chic Boutique | $7,400 |
| Timothy Chrisopher | $6,700 |
| Avenger Air, LLC | $6,500 |
| Steve Kressin Farms | $6,245 |
| Langseth Farms, Inc. | $6,200 |
| Burud Chiropractic | $5,522 |
| Twin Town Taxi | $5,437 |
| Sarah Lutgen | $5,362 |
| David Hagstrom | $5,315 |
| Miller Realty, Inc. | $5,000 |
| Miller, Inc. | $5,000 |
| Elisa B. Kelsch | $4,900 |
| Akshay Patel Corporation | $4,200 |
| Jeffrey Moore | $4,012 |
| James Klein Farms, Inc. | $3,800 |
| Kraz Dance | $3,700 |
| Kelsch Construction | $3,600 |
| Katie A. Wolter | $3,400 |
| Robert Yaggie Farms, Inc. | $3,000 |
| Darlene Yaggie Farms, Inc. | $3,000 |
| Beverly Christopher | $2,800 |
| Jean A. King | $2,800 |
| Darcy K. Tolbert | $2,400 |
| Solid Technology Systems, Inc. | $2,250 |
| Jake Barton Farms, LLC | $1,900 |
| Ricks Paint and Body | $1,879 |
| Savannah Vogelbacher | $1,761 |
| L. I. F. E. Fitness Pros, LLC | $1,653 |
| Ockhardt Photography | $1,170 |

Alerts Sign-up