This was 18.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 779.
88.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Raymond for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 61 | 11.7 |
| Regular high school diploma | 163 | 31.3 |
| GED or alternative credential | 15 | 2.9 |
| Some college, less than 1 year | 26 | 5 |
| Some college, 1 or more years, no degree | 99 | 19 |
| Associate's degree | 87 | 16.7 |
| Bachelor's degree | 61 | 11.7 |
| Master's degree | 8 | 1.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up