This was 0.9 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 5,320.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Morris for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 181 | 5.9 |
| Regular high school diploma | 787 | 25.5 |
| GED or alternative credential | 93 | 3 |
| Some college, less than 1 year | 99 | 3.2 |
| Some college, 1 or more years, no degree | 404 | 13.1 |
| Associate's degree | 398 | 12.9 |
| Bachelor's degree | 705 | 22.9 |
| Master's degree | 140 | 4.5 |
| Professional school degree | 109 | 3.5 |
| Doctorate degree | 167 | 5.4 |

Alerts Sign-up