This was 20.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 487.
89.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Danube for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 31 | 10.3 |
| Regular high school diploma | 94 | 31.3 |
| GED or alternative credential | 27 | 9 |
| Some college, less than 1 year | 17 | 5.7 |
| Some college, 1 or more years, no degree | 48 | 16 |
| Associate's degree | 56 | 18.7 |
| Bachelor's degree | 8 | 2.7 |
| Master's degree | 15 | 5 |
| Professional school degree | 2 | 0.7 |
| Doctorate degree | 2 | 0.7 |

Alerts Sign-up