This was 14.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 109.
97.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clitherall for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2 | 2.9 |
| Regular high school diploma | 27 | 38.6 |
| GED or alternative credential | 7 | 10 |
| Some college, less than 1 year | 4 | 5.7 |
| Some college, 1 or more years, no degree | 6 | 8.6 |
| Associate's degree | 18 | 25.7 |
| Bachelor's degree | 6 | 8.6 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up