This was 10.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 531.
89.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ottertail for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 42 | 10.4 |
| Regular high school diploma | 100 | 24.8 |
| GED or alternative credential | 12 | 3 |
| Some college, less than 1 year | 30 | 7.4 |
| Some college, 1 or more years, no degree | 67 | 16.6 |
| Associate's degree | 66 | 16.4 |
| Bachelor's degree | 46 | 11.4 |
| Master's degree | 24 | 6 |
| Professional school degree | 9 | 2.2 |
| Doctorate degree | 7 | 1.7 |

Alerts Sign-up