This was 18.3 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 2,397.
86.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Olivia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 211 | 13.1 |
| Regular high school diploma | 498 | 31 |
| GED or alternative credential | 64 | 4 |
| Some college, less than 1 year | 76 | 4.7 |
| Some college, 1 or more years, no degree | 274 | 17.1 |
| Associate's degree | 225 | 14 |
| Bachelor's degree | 179 | 11.1 |
| Master's degree | 39 | 2.4 |
| Professional school degree | 15 | 0.9 |
| Doctorate degree | 25 | 1.6 |

Alerts Sign-up