This was 26.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 521.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Herman for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 4.8 |
| Regular high school diploma | 139 | 37.3 |
| GED or alternative credential | 4 | 1.1 |
| Some college, less than 1 year | 35 | 9.4 |
| Some college, 1 or more years, no degree | 94 | 25.2 |
| Associate's degree | 42 | 11.3 |
| Bachelor's degree | 38 | 10.2 |
| Master's degree | 3 | 0.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up