This was 6.8 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,362.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Glyndon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 52 | 6.4 |
| Regular high school diploma | 198 | 24.4 |
| GED or alternative credential | 14 | 1.7 |
| Some college, less than 1 year | 71 | 8.8 |
| Some college, 1 or more years, no degree | 139 | 17.1 |
| Associate's degree | 116 | 14.3 |
| Bachelor's degree | 157 | 19.4 |
| Master's degree | 55 | 6.8 |
| Professional school degree | 7 | 0.9 |
| Doctorate degree | 2 | 0.2 |

Alerts Sign-up