This was 17.9 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 195.
97.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Beardsley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 2.8 |
| Regular high school diploma | 52 | 36.9 |
| GED or alternative credential | 1 | 0.7 |
| Some college, less than 1 year | 13 | 9.2 |
| Some college, 1 or more years, no degree | 28 | 19.9 |
| Associate's degree | 20 | 14.2 |
| Bachelor's degree | 19 | 13.5 |
| Master's degree | 4 | 2.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up