This was 3.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 4,430.
96.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dilworth for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 99 | 3.1 |
| Regular high school diploma | 609 | 19.3 |
| GED or alternative credential | 66 | 2.1 |
| Some college, less than 1 year | 352 | 11.2 |
| Some college, 1 or more years, no degree | 601 | 19.1 |
| Associate's degree | 378 | 12 |
| Bachelor's degree | 644 | 20.4 |
| Master's degree | 224 | 7.1 |
| Professional school degree | 121 | 3.8 |
| Doctorate degree | 59 | 1.9 |

Alerts Sign-up