This was 7.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 9,229.
90.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Detroit Lakes for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 583 | 9.1 |
| Regular high school diploma | 1,268 | 19.8 |
| GED or alternative credential | 195 | 3.1 |
| Some college, less than 1 year | 581 | 9.1 |
| Some college, 1 or more years, no degree | 1,129 | 17.7 |
| Associate's degree | 686 | 10.7 |
| Bachelor's degree | 1,292 | 20.2 |
| Master's degree | 409 | 6.4 |
| Professional school degree | 194 | 3 |
| Doctorate degree | 55 | 0.9 |

Alerts Sign-up