This was 13.3 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 425.
97.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ashby for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 8 | 2.6 |
| Regular high school diploma | 115 | 38.1 |
| GED or alternative credential | 7 | 2.3 |
| Some college, less than 1 year | 29 | 9.6 |
| Some college, 1 or more years, no degree | 37 | 12.3 |
| Associate's degree | 64 | 21.2 |
| Bachelor's degree | 30 | 9.9 |
| Master's degree | 9 | 3 |
| Professional school degree | 3 | 1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up