This was 21.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,339.
78.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Appleton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 209 | 21.7 |
| Regular high school diploma | 308 | 32 |
| GED or alternative credential | 27 | 2.8 |
| Some college, less than 1 year | 47 | 4.9 |
| Some college, 1 or more years, no degree | 110 | 11.4 |
| Associate's degree | 99 | 10.3 |
| Bachelor's degree | 130 | 13.5 |
| Master's degree | 19 | 2 |
| Professional school degree | 15 | 1.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up