This was 5.8 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 175.
96 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wolverton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 4 |
| Regular high school diploma | 21 | 20.8 |
| GED or alternative credential | 2 | 2 |
| Some college, less than 1 year | 3 | 3 |
| Some college, 1 or more years, no degree | 28 | 27.7 |
| Associate's degree | 17 | 16.8 |
| Bachelor's degree | 22 | 21.8 |
| Master's degree | 2 | 2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 2 |

Alerts Sign-up