This was 3.6 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,316.
93 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Spicer for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 66 | 7 |
| Regular high school diploma | 182 | 19.2 |
| GED or alternative credential | 7 | 0.7 |
| Some college, less than 1 year | 84 | 8.9 |
| Some college, 1 or more years, no degree | 183 | 19.3 |
| Associate's degree | 127 | 13.4 |
| Bachelor's degree | 194 | 20.5 |
| Master's degree | 68 | 7.2 |
| Professional school degree | 27 | 2.9 |
| Doctorate degree | 8 | 0.8 |

Alerts Sign-up