This is unchanged from the previous estimate.
Otter Tail County had the 17th largest population in Minnesota in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Minnesota Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Wright County | 141,759 | 144,845 | 2.2% |
Mille Lacs County | 26,410 | 26,867 | 1.7% |
Cass County | 30,125 | 30,639 | 1.7% |
Lake of the Woods County | 3,760 | 3,823 | 1.7% |
Sherburne County | 97,479 | 99,074 | 1.6% |
Hubbard County | 21,380 | 21,715 | 1.6% |
Crow Wing County | 66,236 | 67,270 | 1.6% |
Pine County | 28,854 | 29,302 | 1.6% |
Washington County | 268,191 | 272,256 | 1.5% |
Chisago County | 56,670 | 57,469 | 1.4% |
Scott County | 151,265 | 153,268 | 1.3% |
Isanti County | 41,383 | 41,906 | 1.3% |
Carver County | 107,286 | 108,626 | 1.2% |
Aitkin County | 15,693 | 15,887 | 1.2% |
Grant County | 6,080 | 6,153 | 1.2% |
Lake County | 10,885 | 10,986 | 0.9% |
Goodhue County | 47,536 | 47,968 | 0.9% |
Pope County | 11,309 | 11,403 | 0.8% |
Sibley County | 14,802 | 14,917 | 0.8% |
Le Sueur County | 28,627 | 28,841 | 0.7% |
Anoka County | 364,299 | 367,018 | 0.7% |
Mahnomen County | 5,374 | 5,414 | 0.7% |
Kanabec County | 16,040 | 16,159 | 0.7% |
Carlton County | 36,156 | 36,409 | 0.7% |
Cottonwood County | 11,489 | 11,569 | 0.7% |
Stevens County | 9,646 | 9,700 | 0.6% |
Wadena County | 14,107 | 14,177 | 0.5% |
Cook County | 5,592 | 5,617 | 0.4% |
Wabasha County | 21,417 | 21,509 | 0.4% |
Douglas County | 39,079 | 39,238 | 0.4% |
Dakota County | 440,317 | 442,038 | 0.4% |
Stearns County | 158,349 | 158,947 | 0.4% |
Dodge County | 20,861 | 20,935 | 0.4% |
Rice County | 67,030 | 67,262 | 0.3% |
Clay County | 65,351 | 65,574 | 0.3% |
Beltrami County | 46,230 | 46,380 | 0.3% |
Benton County | 41,338 | 41,459 | 0.3% |
Olmsted County | 162,991 | 163,436 | 0.3% |
Mower County | 40,049 | 40,158 | 0.3% |
Waseca County | 18,954 | 19,000 | 0.2% |
Lyon County | 25,174 | 25,231 | 0.2% |
Jackson County | 9,969 | 9,990 | 0.2% |
Becker County | 35,147 | 35,219 | 0.2% |
Itasca County | 44,984 | 45,070 | 0.2% |
Kandiyohi County | 43,685 | 43,767 | 0.2% |
Blue Earth County | 69,173 | 69,280 | 0.2% |
Faribault County | 13,888 | 13,909 | 0.2% |
Fillmore County | 21,246 | 21,271 | 0.1% |
McLeod County | 36,701 | 36,735 | 0.1% |
Winona County | 49,606 | 49,630 | 0% |
Otter Tail County | 60,024 | 60,046 | 0% |
Morrison County | 33,980 | 33,992 | 0% |
Steele County | 37,352 | 37,349 | 0% |
Big Stone County | 5,147 | 5,145 | 0% |
Clearwater County | 8,580 | 8,576 | 0% |
Todd County | 25,250 | 25,237 | -0.1% |
Red Lake County | 3,936 | 3,933 | -0.1% |
Norman County | 6,422 | 6,416 | -0.1% |
Redwood County | 15,391 | 15,366 | -0.2% |
Houston County | 18,818 | 18,778 | -0.2% |
Meeker County | 23,428 | 23,376 | -0.2% |
Roseau County | 15,294 | 15,258 | -0.2% |
Lac qui Parle County | 6,701 | 6,684 | -0.3% |
Brown County | 25,885 | 25,819 | -0.3% |
Rock County | 9,705 | 9,680 | -0.3% |
Martin County | 19,970 | 19,915 | -0.3% |
Murray County | 8,168 | 8,144 | -0.3% |
St. Louis County | 199,962 | 199,182 | -0.4% |
Swift County | 9,791 | 9,749 | -0.4% |
Freeborn County | 30,883 | 30,749 | -0.4% |
Nicollet County | 34,490 | 34,332 | -0.5% |
Renville County | 14,684 | 14,608 | -0.5% |
Marshall County | 9,035 | 8,988 | -0.5% |
Koochiching County | 12,031 | 11,941 | -0.7% |
Watonwan County | 11,221 | 11,135 | -0.8% |
Kittson County | 4,180 | 4,146 | -0.8% |
Yellow Medicine County | 9,492 | 9,411 | -0.9% |
Nobles County | 22,183 | 21,991 | -0.9% |
Polk County | 31,051 | 30,757 | -0.9% |
Pipestone County | 9,405 | 9,313 | -1% |
Hennepin County | 1,281,267 | 1,267,416 | -1.1% |
Lincoln County | 5,628 | 5,567 | -1.1% |
Pennington County | 13,939 | 13,780 | -1.1% |
Wilkin County | 6,481 | 6,395 | -1.3% |
Ramsey County | 551,480 | 543,257 | -1.5% |
Traverse County | 3,346 | 3,286 | -1.8% |
Chippewa County | 12,593 | 12,357 | -1.9% |
ORGANIZATIONS IN THIS STORY
City of Dalton• Scambler• Effington• Newton• City of Erhard• Fergus Falls Township• City of Dent• Buse• City of Henning• Dane Prairie• City of Ottertail• Urbank• City of Deer Creek• City of Pelican Rapids• Elizabeth Township• City of Elizabeth• Compton• City of Parkers Prairie• City of Richville• Oak Valley• City of Fergus Falls• City of Perham• Otto• Star Lake• Gorman• Otter Tail• Norwegian Grove• Eastern• Inman• City of Underwood• Leaf Lake• Perham Township• Bluffton Township• City of Vergas• Erhards Grove• Homestead• Paddock• Friberg• Tumuli• Orwell• Western• Clitherall Township• Tordenskjold• Henning Township• Everts• City Of Battle Lake• City Of Vining• St. Olaf• Carlisle• City Of Bluffton• City Of Clitherall• City Of New York Mills• Trondhjem
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.