Adobe Stock
Adobe Stock
Of the 1,599 subsidies provided, the largest was for Pine Lake Wild Rice Farms, Inc., which received $174,326 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Clearwater County farmer was $1 to Steven J. Norman.
There were 1,061 fewer subsidies than the year before, and the total value of the subsidies fell by $6,549,166.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Pine Lake Wild Rice Farms, Inc. | $174,326 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Gillespie Family Partnership | $88,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,263 |
Robert Henry Johnson | $83,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,000 |
Chad B. Westrom | $78,707 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,404 |
Pine Lake Wild Rice Farms, Inc. | $75,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $250,000 |
Scott Tyberg | $59,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,073 |
Larry Schneeberger | $58,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,851 |
S B Swenson, Inc. | $56,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,759 |
John M. Kapphahn | $53,263 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,820 |
Tyler Thomas Brian Johnson | $51,359 | Livestock Forage Disaster Program | $83,455 |
Dana Blume | $50,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,840 |
Erickson Logging, LLC | $49,661 | Pandemic Assistance for Timber Harvesters and Haulers Program | $49,661 |
Clearwater Rice, Corp. | $47,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,553 |
Matthew W. Wilde | $45,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,063 |
Bradley Myron Westrom | $43,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,186 |
Nicholas Coleman | $42,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,067 |
Robert Henry Johnson | $41,029 | Quality Loss Adjustment Program | $148,000 |
Mark a Ehlers, Inc. | $40,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,834 |
James R. Aanerud | $38,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,488 |
Dale J. Benson | $37,841 | Livestock Forage Disaster Program | $53,884 |
Ellison Farm, Inc. | $37,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,019 |
Jill M. Nelson | $34,930 | Livestock Forage Disaster Program | $47,448 |
Scott R. Biss | $34,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,767 |
Timothy D. Wiese | $33,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,508 |
Steven S. Woltjer | $33,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,867 |
Paul Jennen | $33,127 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,559 |
Trent T. Dyrdahl | $31,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,074 |
Todd G. Schneeberger | $31,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,379 |
Bradley J. Bjerke | $31,516 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,516 |
Keith A. Gerber | $30,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,223 |
Jonathan William Rudnik | $30,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,767 |
Jared P. Frykman | $29,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,543 |
Michael Flint | $29,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,245 |
Randy D. Haberer | $28,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,610 |
Scott Swenson | $28,277 | Conservation Reserve Program Payment - Annual Rental | $49,245 |
Paul Jennen | $28,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,559 |
Roelf Aufforth | $27,843 | Quality Loss Adjustment Program | $107,788 |
Jay R. Johnson | $27,643 | Conservation Reserve Program Payment - Annual Rental | $52,150 |
Gene Hanson | $27,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,744 |
Charles D. Foss | $27,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,363 |
Paul A. Rydeen | $27,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,764 |
Mark Myron | $27,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,071 |
Roelf Aufforth | $27,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,788 |
Paul Wiese | $27,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,429 |
Deal Agent, LLC | $26,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,894 |
James E Ingvaldson | $26,547 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,547 |
Kurt Myron | $25,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,776 |
Timothy D. Wiese | $25,624 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,508 |
Paul S Friborg | $25,366 | Livestock Forage Disaster Program | $45,075 |
Kevin Pattison | $24,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,276 |
Richard John Jennen II | $24,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,004 |
Sheryl A. Olson | $24,131 | Conservation Reserve Program Payment - Annual Rental | $30,855 |
Robert Christofferson | $23,272 | Pandemic Assistance for Timber Harvesters and Haulers Program | $31,171 |
Timothy Bates | $22,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,414 |
Paul A. Rydeen | $22,881 | Livestock Forage Disaster Program | $70,764 |
Joseph Sean McKnight | $22,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,555 |
Brenton W. Bergh | $22,175 | Livestock Forage Disaster Program | $28,537 |
Jud V. Loeks | $21,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,582 |
Arnold Farms, LLC | $21,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,437 |
Scott Tyberg | $21,464 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,073 |
Jacob Scott Fawver | $21,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,405 |
Ricky a Evermoen | $19,935 | Livestock Forage Disaster Program | $31,780 |
Tyler Thomas Brian Johnson | $19,828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,455 |
Chad B. Westrom | $19,677 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,404 |
Mayo A. Rusten | $19,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,089 |
Mark Huseth | $18,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,717 |
Jacob A. Gerber | $18,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,381 |
Arnold Farms, LLC | $17,502 | Livestock Forage Disaster Program | $50,437 |
Mark Myron | $17,358 | Conservation Reserve Program Payment - Annual Rental | $61,071 |
Brad Larson | $17,256 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,994 |
Scott T. Anderson | $17,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,058 |
Roelf Aufforth | $17,170 | Livestock Forage Disaster Program | $107,788 |
Richard John Jennen II | $17,141 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,004 |
Alroy J Lewis | $17,129 | Livestock Forage Disaster Program | $29,766 |
David L. Dahlberg | $17,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,259 |
John M. Kapphahn | $16,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,820 |
James Harstad | $16,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,543 |
Tammie Pattison | $16,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,572 |
Randall Island | $16,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,369 |
A & J Trucking | $16,217 | Pandemic Assistance for Timber Harvesters and Haulers Program | $18,217 |
Glenn Hjelle | $16,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,913 |
Paula Hjelle | $16,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,460 |
John & Cheryl Gunvalson Land Holdings, LLLP | $15,834 | Conservation Reserve Program Payment - Annual Rental | $19,944 |
Glen C. Nelson | $15,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,036 |
Jay R. Johnson | $14,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,150 |
Kevin Pattison | $14,745 | Conservation Reserve Program Payment - Annual Rental | $54,276 |
Mr. Jerome Allen Liebl | $14,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,380 |
Alan Benson | $14,377 | Livestock Forage Disaster Program | $17,200 |
Mark Bellefy Sole Proprietorship | $14,307 | Pandemic Assistance for Timber Harvesters and Haulers Program | $16,307 |
Howard Dickey | $14,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,278 |
Nordlund Stock Farm, LLC | $14,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,822 |
Shadow Lee Dahlke | $14,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,910 |
Marvin Arnold Hoie | $14,077 | Livestock Forage Disaster Program | $31,550 |
Byron Marsh | $13,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,781 |
John A. Fischer | $13,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,541 |
Leah Joy Johnson | $13,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,524 |
John M. Kapphahn | $13,316 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,820 |
Larsons Lost River Livestock | $13,222 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,218 |
Jean L. Norgaard | $12,793 | Conservation Reserve Program Payment - Annual Rental | $12,793 |
Larsons Lost River Livestock | $12,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,218 |
Dale J. Benson | $12,751 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,884 |
Roelf Aufforth | $12,614 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,788 |
Jeff Francis | $12,592 | Livestock Forage Disaster Program | $16,209 |
Travis C. Larson | $12,467 | Livestock Forage Disaster Program | $22,366 |
Paul A. Rydeen | $12,403 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,764 |
Dominic Alan Blume | $12,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,063 |
Howard Dickey | $12,186 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,278 |
Nordlund Stock Farm, LLC | $12,102 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,822 |
Kevin Erickson | $12,066 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,172 |
Oac, LLLP | $11,784 | Conservation Reserve Program Payment - Annual Rental | $12,048 |
John A. Fischer | $11,737 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,541 |
Wayne M. Wilde | $11,727 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,727 |
Gregory L. Erickson | $11,678 | Livestock Forage Disaster Program | $29,550 |
Tyler Thomas Brian Johnson | $11,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,455 |
Byron Marsh | $11,342 | Livestock Forage Disaster Program | $33,781 |
Lind Olson Farms, LLC | $11,338 | Conservation Reserve Program Payment - Annual Rental | $24,265 |
Feodor Piatkoff | $10,969 | Seafood Trade Relief Program | $10,969 |
Lucas Norbert Gaytan | $10,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,002 |
Trent T. Dyrdahl | $10,873 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,074 |
Todd G. Schneeberger | $10,583 | Conservation Reserve Program Payment - Annual Rental | $55,379 |
John P. McKnight | $10,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,304 |
Todd A. Johnson | $10,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,243 |
John M. Kapphahn | $10,418 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $97,820 |
Donald Bengtson | $10,417 | Conservation Reserve Program Payment - Annual Rental | $10,417 |
Gregory D. Fleischfresser | $10,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,463 |
Marvin Arnold Hoie | $10,275 | Emergency Assist Livestock Bees Fish (ELAP) Program | $31,550 |
Robert W. Solien | $10,204 | Conservation Reserve Program - Transition Incentives Program | $26,190 |
Paul S Friborg | $10,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,075 |
Jerome Arnold | $10,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,596 |
Thomas A. Anderson | $10,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,962 |
Keith Skersick | $10,003 | Livestock Forage Disaster Program | $30,805 |
Karla Mickelson | $9,911 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,206 |
Howard Dickey | $9,749 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,278 |
Larry Hubbard | $9,739 | Conservation Reserve Program Payment - Annual Rental | $12,648 |
Kevin Erickson | $9,653 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,172 |
David L. Dahlberg | $9,640 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,259 |
Kurtis Mickelson | $9,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,849 |
Shawn William Bushelle | $9,601 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,312 |
Duwayne Holm | $9,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,607 |
Duane R. Fleischfresser | $9,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,392 |
Daniel L. Riewer | $9,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,619 |
Arne Kleppe | $9,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,055 |
Cory Biss | $9,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,617 |
John Q. Rolfson | $9,041 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,041 |
Jonathon Watne | $8,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,440 |
Jerry L. Titera | $8,804 | Livestock Forage Disaster Program | $21,552 |
Howard W Hoie | $8,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,175 |
Jill M. Nelson | $8,786 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,448 |
Bradley Myron Westrom | $8,772 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,186 |
Dorothy Amundson | $8,718 | Conservation Reserve Program Payment - Annual Rental | $8,718 |
Trent T. Dyrdahl | $8,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,074 |
Paul S Friborg | $8,581 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,075 |
Jerome Arnold | $8,532 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,596 |
Chad Alan Walwick | $8,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,356 |
Paul Jennen | $8,282 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,559 |
Shawn William Bushelle | $8,212 | Livestock Forage Disaster Program | $19,312 |
Steven R. Hughes | $8,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,670 |
Gregory L. Erickson | $8,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,550 |
Howard W Hoie | $8,053 | Livestock Forage Disaster Program | $20,175 |
Jerry L. Titera | $8,049 | Livestock Forage Disaster Program | $21,552 |
Joseph Sean McKnight | $8,047 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,555 |
Larry Schneeberger | $8,039 | Quality Loss Adjustment Program | $73,851 |
Doyle G. Erickson | $7,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,686 |
Roelf Aufforth | $7,968 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $107,788 |
John P. McKnight | $7,928 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,304 |
Keith A. Gebhardt | $7,858 | Livestock Forage Disaster Program | $17,178 |
Timothy D. Wiese | $7,743 | Conservation Reserve Program Payment - Annual Rental | $106,508 |
Matthew Hoie | $7,736 | Livestock Forage Disaster Program | $11,112 |
Dennis E. Riggs | $7,733 | Livestock Forage Disaster Program | $10,032 |
Kirt T. Abraham | $7,619 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,125 |
Jody Coleman | $7,592 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,328 |
Leisha Coleman | $7,592 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,458 |
William Masterson | $7,496 | Livestock Forage Disaster Program | $9,185 |
Alroy J Lewis | $7,299 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,766 |
Jody Coleman | $7,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,328 |
Leisha Coleman | $7,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,458 |
Scott R. Biss | $7,186 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,767 |
Timothy D. Wiese | $7,078 | Price Loss Coverage Program | $106,508 |
Richard L. Nelson | $7,073 | Livestock Forage Disaster Program | $13,815 |
Corey Petterson | $6,994 | Livestock Forage Disaster Program | $12,367 |
Matthew W. Wilde | $6,964 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,063 |
G Donald Foss Residuary Trust | $6,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,062 |
Glenn Hjelle | $6,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,913 |
Paula Hjelle | $6,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,460 |
David Robert Sturman | $6,884 | Conservation Reserve Program Payment - Annual Rental | $7,693 |
Robert W. Solien | $6,877 | Conservation Reserve Program - Transition Incentives Program | $26,190 |
Ricky a Evermoen | $6,876 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,780 |
Raymond H Sather Revocable Trust | $6,865 | Livestock Forage Disaster Program | $9,539 |
Byron Marsh | $6,860 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,781 |
Shadow Lee Dahlke | $6,820 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,910 |
Deal Agent, LLC | $6,789 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,894 |
Stanley W. Johnson | $6,775 | Livestock Forage Disaster Program | $11,287 |
Karla Mickelson | $6,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,206 |
Eric Huseth | $6,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,369 |
Nohre Family Land Trust | $6,516 | Conservation Reserve Program Payment - Annual Rental | $9,920 |
Timothy D. Wiese | $6,515 | Conservation Reserve Program Payment - Annual Rental | $106,508 |
Sandra C. Nelson | $6,425 | Conservation Reserve Program Payment - Annual Rental | $7,204 |
Susanne M. Siltman | $6,425 | Conservation Reserve Program Payment - Annual Rental | $7,204 |
Timothy D. Wiese | $6,406 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,508 |
Brenton W. Bergh | $6,362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,537 |
David R Ramsrud | $6,356 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,433 |
Douglas D Ramsrud | $6,356 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,433 |
Devere D. Schultz | $6,352 | Livestock Forage Disaster Program | $11,432 |
Keith A. Gerber | $6,350 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,223 |
Nicholas Coleman | $6,338 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,067 |
Paul A. Lessman | $6,246 | Livestock Forage Disaster Program | $10,339 |
Troy Nass | $6,235 | Livestock Forage Disaster Program | $9,570 |
Ronald Berntson | $6,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,550 |
Timothy L. Johnson | $6,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,677 |
Carl Christofferson | $6,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,704 |
Richard Lee Stormo | $6,099 | Livestock Forage Disaster Program | $9,189 |
Darrel Liebl | $6,099 | Conservation Reserve Program Payment - Annual Rental | $7,469 |
Daniel L. Riewer | $6,097 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,619 |
Shane Huschle | $5,964 | Livestock Forage Disaster Program | $8,018 |
Dany J Ekre | $5,935 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,000 |
Deal Agent, LLC | $5,866 | Price Loss Coverage Program | $42,894 |
Timothy L. Johnson | $5,822 | Livestock Forage Disaster Program | $15,677 |
Randall H. Bodensteiner | $5,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,000 |
Gerald T. Nelson | $5,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,321 |
Lowell Ricks | $5,714 | Conservation Reserve Program Payment - Annual Rental | $17,678 |
Keith Skersick | $5,701 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,805 |
Scott Swenson | $5,681 | Conservation Reserve Program Payment - Annual Rental | $49,245 |
Daniel J. Huschle | $5,643 | Livestock Forage Disaster Program | $7,741 |
Billy Klasse | $5,616 | Livestock Forage Disaster Program | $7,765 |
Matthew W. Wilde | $5,571 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,063 |
Howard Dickey | $5,539 | Quality Loss Adjustment Program | $50,278 |
Steven S. Woltjer | $5,514 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,867 |
Arnold Farms, LLC | $5,508 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,437 |
Gary a Mathis Revocable Living Trust | $5,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,410 |
GHH, LLLP | $5,406 | Conservation Reserve Program Payment - Annual Rental | $17,354 |
Jacob Scott Fawver | $5,389 | Quality Loss Adjustment Program | $35,405 |
Scott Tyberg | $5,366 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,073 |
Keith Skersick | $5,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,805 |
Alroy J Lewis | $5,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,766 |
Scott T. Anderson | $5,304 | Livestock Forage Disaster Program | $29,058 |
Thomas A. Anderson | $5,304 | Livestock Forage Disaster Program | $19,962 |
Sean Westrom | $5,299 | Conservation Reserve Program Payment - Annual Rental | $5,915 |
Betty a Osmundson Trust | $5,296 | Conservation Reserve Program Payment - Annual Rental | $5,296 |
Robert Mullan | $5,290 | Livestock Forage Disaster Program | $7,663 |
Dany J Ekre | $5,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,000 |
Robert Henry Johnson | $5,278 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,000 |
Travis C. Larson | $5,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,366 |
Robert W. Solien | $5,260 | Conservation Reserve Program - Transition Incentives Program | $26,190 |
Eric Huseth | $5,258 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,369 |
Steven Bordson | $5,244 | Conservation Reserve Program Payment - Annual Rental | $12,551 |
Mark T. Fultz | $5,209 | Livestock Forage Disaster Program | $11,242 |
David Spray | $5,201 | Livestock Forage Disaster Program | $9,908 |
Joseph Sean McKnight | $5,186 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,555 |
Vincent Mickelson | $5,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,957 |
Kelly G. Christensen | $5,153 | Livestock Forage Disaster Program | $8,816 |
Joel Fjestad | $5,150 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,163 |
Michael Maruska | $5,144 | Livestock Forage Disaster Program | $6,731 |
Stacy Marie Peterson | $5,141 | Livestock Forage Disaster Program | $10,033 |
Roelf Aufforth | $5,129 | Price Loss Coverage Program | $107,788 |
Tracey D. Danielson | $5,120 | Conservation Reserve Program Payment - Annual Rental | $5,627 |
John A. Nelson | $5,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,120 |
Mark Williams | $5,009 | Conservation Reserve Program Payment - Annual Rental | $8,156 |
Chad H. Dyrdahl | $4,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,249 |
Travis Thomas Kortan | $4,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,246 |
Joel Fjestad | $4,920 | Agricultural Risk Coverage Program - Individual | $16,163 |
Kent Hedstrom | $4,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,595 |
Michael Dyrdahl | $4,894 | Conservation Reserve Program Payment - Annual Rental | $5,576 |
