Adobe Stock
Adobe Stock
Of the 3,605 subsidies provided, the largest was for Rainbow Acres Dairy, LLC, which received $218,856 for the claim of "Coronavirus Food Assistance Program Cares".
The smallest subsidy provided to a Todd County farmer was $1 to Rainbow Acres Dairy, LLC.
There were 2,320 fewer subsidies than the year before, and the total value of the subsidies fell by $13,625,776.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Rainbow Acres Dairy, LLC | $218,856 | Coronavirus Food Assistance Program Cares | $479,930 |
Marthaler Farms | $126,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,833 |
Rainbow Acres Dairy, LLC | $111,205 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $479,930 |
Kraemer Farms, LLC | $75,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,408 |
Tom Brouns | $60,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,879 |
Vetsch Farms, LLC | $57,884 | Dairy Margin Coverage Program - Supplemental | $135,312 |
John E Wichtjr | $47,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,386 |
Roerview Dairy, LLC | $42,328 | Dairy Margin Coverage Program - Supplemental | $165,362 |
Mark Henry French | $38,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,764 |
Mark Henry French | $38,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,764 |
Thomas Grundman | $37,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,519 |
Roerview Dairy, LLC | $36,394 | Dairy Margin Coverage Program | $165,362 |
Twin Eagle Dairy, LLP | $36,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,435 |
Jerry Korfe | $33,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,631 |
Stelling Land & Cattle, Inc. | $30,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,394 |
Capko Brothers Farms, LLC | $29,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,315 |
James L Schluttner | $26,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,938 |
James L Schluttner | $26,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,938 |
Jon Martin Krause | $26,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,848 |
Jon Martin Krause | $26,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,848 |
Aaron Wendel | $26,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,664 |
Reed Farms Partnership | $26,335 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,124 |
Didier Farms, LLC | $26,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,291 |
Deters Dairy, LLC | $25,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,206 |
Norman E Nelson Revocable Trust | $24,915 | Conservation Reserve Program Payment - Annual Rental | $31,782 |
Acorn Ridge, Inc. | $24,825 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,825 |
Jeffrey Allen Brown | $24,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,155 |
Aaron Joseph Miller Aj Ranch | $23,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,328 |
Didier Dairy, LLC | $23,267 | Dairy Margin Coverage Program - Supplemental | $74,351 |
Rainbow Acres Dairy, LLC | $21,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $479,930 |
Justin R. Hlatky | $21,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,319 |
Faith Acres Dairy, Inc. | $21,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,610 |
Brent Roller | $20,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,343 |
Dewayne Dietrich | $20,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,895 |
Rudy D Bjerga | $19,938 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,990 |
Rudy D Bjerga | $19,938 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,990 |
Patrick M. Moritz | $19,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,438 |
John E Wichtjr | $19,646 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,386 |
Steven Kneisl | $19,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,488 |
Andrew Statema | $19,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,931 |
Bearhead, Inc. | $19,417 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,417 |
Twin Eagle Dairy, LLP | $19,416 | Dairy Margin Coverage Program | $170,435 |
First International Bank & Trustee | $19,069 | Price Loss Coverage Program | $169,596 |
First International Bank & Trustee | $19,069 | Price Loss Coverage Program | $169,596 |
Dale Katterhagen | $18,459 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,934 |
Donald Heldman | $18,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,027 |
Donald Heldman | $18,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,027 |
Jack Nelsen | $17,298 | Seafood Trade Relief Program | $34,596 |
Jack Nelsen | $17,298 | Seafood Trade Relief Program | $34,596 |
James R. Buderus | $17,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,765 |
Rickbeil Brothers | $17,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,108 |
Joan Schulkers | $16,933 | Conservation Reserve Program Payment - Annual Rental | $35,015 |
Dreher Family Farm, LLC | $16,776 | Conservation Reserve Program Payment - Annual Rental | $21,677 |
Bruce R. Waldvogel | $16,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,471 |
Dakota Buderus | $16,699 | Dairy Margin Coverage Program | $127,173 |
James R. Buderus | $16,699 | Dairy Margin Coverage Program | $147,765 |
Hollermann Family Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $142,268 |
Deters Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $154,206 |
Capko Brothers Farms, LLC | $16,699 | Dairy Margin Coverage Program | $163,315 |
Rainbow Acres Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $479,930 |
Robert J. Walsh | $16,645 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,213 |
Pine Grove Dairy | $16,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,933 |
James J. Graff | $16,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,809 |
Myron Kimber | $16,397 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,800 |
Dana D. Hetland | $16,346 | Conservation Reserve Program Payment - Annual Rental | $19,259 |
Anderson Farms, LLC | $16,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,587 |
Paul Cebulla | $15,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,750 |
Gary Richter | $15,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,519 |
Dan N. Oftedahl | $15,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,716 |
Oak Crest Farm, Inc. | $15,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,135 |
William C. Haffner | $15,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,668 |
Didier Farms, LLC | $15,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,291 |
Hollermann Family Dairy, Inc. | $15,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,268 |
Jared Jeffrey Hiebert | $15,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,308 |
Dakota Buderus | $15,009 | Dairy Margin Coverage Program | $127,173 |
James R. Buderus | $15,009 | Dairy Margin Coverage Program | $147,765 |
Hollermann Family Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $142,268 |
Twin Eagle Dairy, LLP | $15,009 | Dairy Margin Coverage Program | $170,435 |
Deters Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $154,206 |
Capko Brothers Farms, LLC | $15,009 | Dairy Margin Coverage Program | $163,315 |
Rainbow Acres Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $479,930 |
Curt Judd | $14,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,965 |
Thomas E. Moore | $14,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,296 |
Shawn Newton Rowe | $14,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,965 |
Aaron Wendel | $14,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,664 |
Karl A. Larson | $14,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,647 |
Lawrence Nelson | $14,566 | Conservation Reserve Program Payment - Annual Rental | $21,620 |
David Harren | $14,547 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $106,354 |
Andrew Statema | $13,991 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,931 |
Mark Henry French | $13,970 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,764 |
Mark Henry French | $13,970 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,764 |
Wendell L. Larson | $13,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,355 |
Roerview Dairy, LLC | $13,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,362 |
Lon Jasmer | $13,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,375 |
Roger Trosen | $13,534 | Dairy Margin Coverage Program | $113,259 |
Nicholas Harren | $13,304 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,065 |
Mark Henry French | $13,292 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,764 |
Mark Henry French | $13,292 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,764 |
Myron Kimber | $13,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,800 |
David Waldvogel | $12,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,040 |
Larry A. Johnson | $12,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,016 |
Dakota Buderus | $12,888 | Dairy Margin Coverage Program | $127,173 |
James R. Buderus | $12,888 | Dairy Margin Coverage Program | $147,765 |
Hollermann Family Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $142,268 |
Twin Eagle Dairy, LLP | $12,888 | Dairy Margin Coverage Program | $170,435 |
Deters Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $154,206 |
Capko Brothers Farms, LLC | $12,888 | Dairy Margin Coverage Program | $163,315 |
Rainbow Acres Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $479,930 |
Dakota Buderus | $12,809 | Dairy Margin Coverage Program | $127,173 |
James R. Buderus | $12,809 | Dairy Margin Coverage Program | $147,765 |
Hollermann Family Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $142,268 |
Twin Eagle Dairy, LLP | $12,809 | Dairy Margin Coverage Program | $170,435 |
Deters Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $154,206 |
Capko Brothers Farms, LLC | $12,809 | Dairy Margin Coverage Program | $163,315 |
Rainbow Acres Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $479,930 |
Nicholas Mark French | $12,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,920 |
Gerald Herzog | $12,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,388 |
Jeffrey Allen Brown | $12,538 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,155 |
Reed Farms Partnership | $12,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,124 |
Stelling Land & Cattle, Inc. | $12,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,394 |
Donald C. Scott | $12,259 | Conservation Reserve Program Payment - Annual Rental | $18,755 |
Roger Trosen | $12,165 | Dairy Margin Coverage Program | $113,259 |
Daniel Reining | $12,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,019 |
Steven W Trisco | $12,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,311 |
Joseph Mumm | $12,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,408 |
Joseph Mumm | $12,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,408 |
Craig Blommel | $12,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,888 |
David Harren | $11,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,354 |
Dakota Buderus | $11,945 | Dairy Margin Coverage Program | $127,173 |
James R. Buderus | $11,945 | Dairy Margin Coverage Program | $147,765 |
Hollermann Family Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $142,268 |
Twin Eagle Dairy, LLP | $11,945 | Dairy Margin Coverage Program | $170,435 |
Deters Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $154,206 |
Capko Brothers Farms, LLC | $11,945 | Dairy Margin Coverage Program | $163,315 |
Rainbow Acres Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $479,930 |
Luke Kneisl | $11,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,190 |
Roy M. Bell | $11,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,119 |
Roy M. Bell | $11,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,119 |
Roy M. Bell | $11,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,119 |
Roy M. Bell | $11,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,119 |
Dale Joseph Niehaus | $11,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,101 |
Dale N. Schock | $11,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,204 |
Rynell K Schock | $11,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,009 |
Dale N. Schock | $11,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,204 |
Rynell K Schock | $11,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,009 |
Eileen Goodwin | $11,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,185 |
Twin Eagle Dairy, LLP | $11,321 | Dairy Margin Coverage Program | $170,435 |
Tyler J. Berg | $11,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,215 |
Roland Walsh | $11,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,224 |
Eugene D. Roller Jr. | $11,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,581 |
Mark Henry French | $11,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,764 |
Mark Henry French | $11,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,764 |
Roerview Dairy, LLC | $11,168 | Dairy Margin Coverage Program | $165,362 |
Dale Katterhagen | $11,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,934 |
Eileen Goodwin | $11,093 | Conservation Reserve Program Payment - Annual Rental | $23,185 |
Mages-Welle, LLC | $11,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,583 |
Neil D. Zimmer Sr. | $10,671 | Livestock Forage Disaster Program | $24,281 |
Hauer Farms of Clarissa MN, Inc. | $10,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,626 |
David Harren | $10,483 | Dairy Margin Coverage Program | $106,354 |
Roger Trosen | $10,445 | Dairy Margin Coverage Program | $113,259 |
Swedish Acres Dairy, LLC | $10,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,093 |
Roger Trosen | $10,382 | Dairy Margin Coverage Program | $113,259 |
Robb Oyster | $10,380 | Dairy Margin Coverage Program | $88,945 |
Dakota Buderus | $10,255 | Dairy Margin Coverage Program | $127,173 |
James R. Buderus | $10,255 | Dairy Margin Coverage Program | $147,765 |
Hollermann Family Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $142,268 |
Twin Eagle Dairy, LLP | $10,255 | Dairy Margin Coverage Program | $170,435 |
Deters Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $154,206 |
Capko Brothers Farms, LLC | $10,255 | Dairy Margin Coverage Program | $163,315 |
Rainbow Acres Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $479,930 |
Gerald Herzog | $10,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,388 |
Michael D Kneisl | $10,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,341 |
Bruce R. Waldvogel | $10,184 | Dairy Margin Coverage Program | $94,471 |
Roger Trosen | $10,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,259 |
Dakota Buderus | $10,098 | Dairy Margin Coverage Program | $127,173 |
James R. Buderus | $10,098 | Dairy Margin Coverage Program | $147,765 |
Hollermann Family Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $142,268 |
Twin Eagle Dairy, LLP | $10,098 | Dairy Margin Coverage Program | $170,435 |
Deters Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $154,206 |
Capko Brothers Farms, LLC | $10,098 | Dairy Margin Coverage Program | $163,315 |
Rainbow Acres Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $479,930 |
Thomas H. Moore | $10,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,907 |
Dakota Buderus | $10,059 | Dairy Margin Coverage Program | $127,173 |
James R. Buderus | $10,059 | Dairy Margin Coverage Program | $147,765 |
Hollermann Family Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $142,268 |
Twin Eagle Dairy, LLP | $10,059 | Dairy Margin Coverage Program | $170,435 |
Deters Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $154,206 |
Capko Brothers Farms, LLC | $10,059 | Dairy Margin Coverage Program | $163,315 |
Rainbow Acres Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $479,930 |
Roerview Dairy, LLC | $10,038 | Dairy Margin Coverage Program | $165,362 |
Melvin Van Heel | $10,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,279 |
Gary Dean Prather | $9,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,331 |
Rory B. Dunn | $9,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,186 |
Mark Hoelscher | $9,897 | Conservation Reserve Program Payment - Annual Rental | $17,426 |
Randy Crosby | $9,815 | Livestock Forage Disaster Program | $25,933 |
Scott Twardowski | $9,796 | Livestock Forage Disaster Program | $18,009 |
Allen Herzog | $9,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,401 |
Dale Waldvogel | $9,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,723 |
Roger Trosen | $9,681 | Dairy Margin Coverage Program | $113,259 |
Bonnie J. Dukowitz | $9,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,233 |
David Harren | $9,422 | Dairy Margin Coverage Program | $106,354 |
Robert J. Walsh | $9,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,213 |
Jeffery P. Mueller | $9,378 | Dairy Margin Coverage Program | $80,952 |
Paul D. Sweeney | $9,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,711 |
Robb Oyster | $9,330 | Dairy Margin Coverage Program | $88,945 |
Dakota Buderus | $9,273 | Dairy Margin Coverage Program | $127,173 |
James R. Buderus | $9,273 | Dairy Margin Coverage Program | $147,765 |
Hollermann Family Dairy, Inc. | $9,273 | Dairy Margin Coverage Program | $142,268 |
Twin Eagle Dairy, LLP | $9,273 | Dairy Margin Coverage Program | $170,435 |
Deters Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $154,206 |
Capko Brothers Farms, LLC | $9,273 | Dairy Margin Coverage Program | $163,315 |
Rainbow Acres Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $479,930 |
Robb Oyster | $9,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,945 |
Bruce R. Waldvogel | $9,154 | Dairy Margin Coverage Program | $94,471 |
Vetsch Farms, LLC | $9,135 | Dairy Margin Coverage Program | $135,312 |
Steven Seefeldt | $8,970 | Conservation Reserve Program Payment - Annual Rental | $8,970 |
John Schulte | $8,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,744 |
Roger Schulte | $8,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,744 |
David Eggert | $8,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,784 |
David Waldvogel | $8,877 | Dairy Margin Coverage Program | $81,040 |
Jason Dennis Berg | $8,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,746 |
Joan Schulkers | $8,841 | Conservation Reserve Program Payment - Annual Rental | $35,015 |
First International Bank & Trustee | $8,795 | Price Loss Coverage Program | $169,596 |
First International Bank & Trustee | $8,795 | Price Loss Coverage Program | $169,596 |
Donald Maus | $8,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,015 |
Douglas E. Denny | $8,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,758 |
Roerview Dairy, LLC | $8,619 | Dairy Margin Coverage Program | $165,362 |
Dakota Buderus | $8,605 | Dairy Margin Coverage Program | $127,173 |
James R. Buderus | $8,605 | Dairy Margin Coverage Program | $147,765 |
Hollermann Family Dairy, Inc. | $8,605 | Dairy Margin Coverage Program | $142,268 |
Deters Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $154,206 |
Capko Brothers Farms, LLC | $8,605 | Dairy Margin Coverage Program | $163,315 |
Rainbow Acres Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $479,930 |
Roerview Dairy, LLC | $8,566 | Dairy Margin Coverage Program | $165,362 |
Scott Michael Marthaler | $8,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,768 |
TLK Farms, LLC | $8,516 | Dairy Margin Coverage Program | $73,215 |
Bernard Mumm | $8,502 | Conservation Reserve Program Payment - Annual Rental | $25,672 |
Bernard Mumm | $8,502 | Conservation Reserve Program Payment - Annual Rental | $25,672 |
Linn A. Smith | $8,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,834 |
Jeffery P. Mueller | $8,429 | Dairy Margin Coverage Program | $80,952 |
Robert Boogaard | $8,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,691 |
Virginia Schwichtenberg-Olson | $8,350 | Conservation Reserve Program Payment - Annual Rental | $16,700 |
Virginia Schwichtenberg-Olson | $8,350 | Conservation Reserve Program Payment - Annual Rental | $16,700 |
Roger Trosen | $8,312 | Dairy Margin Coverage Program | $113,259 |
Daniel R. Beach | $8,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,236 |
Guy Berg | $8,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,106 |
Darin Dean | $8,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,269 |
Thomas W. Loeffler | $8,246 | Conservation Reserve Program Payment - Annual Rental | $8,246 |
Vetsch Farms, LLC | $8,211 | Dairy Margin Coverage Program | $135,312 |
Roger Trosen | $8,184 | Dairy Margin Coverage Program | $113,259 |
Greg Faber | $8,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,822 |
Roger Trosen | $8,152 | Dairy Margin Coverage Program | $113,259 |
Bruce N. Asfeld | $8,103 | Dairy Margin Coverage Program | $68,025 |
David Harren | $8,090 | Dairy Margin Coverage Program | $106,354 |
Philip L. Larson | $8,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,573 |
Robert Spandl | $8,045 | Conservation Reserve Program Payment - Annual Rental | $10,162 |
David Harren | $8,041 | Dairy Margin Coverage Program | $106,354 |
Dale Joseph Niehaus | $8,039 | Dairy Margin Coverage Program | $75,101 |
TLK Farms, LLC | $8,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,215 |
Bruce Martin Hudalla | $8,017 | Conservation Reserve Program Payment - Annual Rental | $8,017 |
Robb Oyster | $8,011 | Dairy Margin Coverage Program | $88,945 |
Roerview Dairy, LLC | $7,988 | Dairy Margin Coverage Program | $165,362 |
Jerome S. Hendricks | $7,980 | Conservation Reserve Program Payment - Annual Rental | $40,580 |
David Waldvogel | $7,979 | Dairy Margin Coverage Program | $81,040 |
Clinton Davis | $7,971 | Conservation Reserve Program Payment - Annual Rental | $8,358 |
Robb Oyster | $7,962 | Dairy Margin Coverage Program | $88,945 |
Lawrence F. Maciej | $7,902 | Livestock Forage Disaster Program | $14,716 |
Larry E. Hoppe | $7,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,947 |
Bruce R. Waldvogel | $7,860 | Dairy Margin Coverage Program | $94,471 |
Wallace E. Simpson | $7,842 | Livestock Forage Disaster Program | $17,380 |
Curt Judd | $7,826 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,965 |
Bruce R. Waldvogel | $7,812 | Dairy Margin Coverage Program | $94,471 |
James L. Maus | $7,723 | Dairy Margin Coverage Program | $65,602 |
Bruce A. Lenzen | $7,708 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,391 |
Jonathan Rohloff | $7,701 | Conservation Reserve Program Payment - Annual Rental | $7,701 |
Tyler J. Berg | $7,688 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,215 |
TLK Farms, LLC | $7,655 | Dairy Margin Coverage Program | $73,215 |
Harvey M. Horton | $7,605 | Conservation Reserve Program Payment - Annual Rental | $7,605 |
