Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Clay County comprised 51.8% boys, with girls representing the remaining 48.2%.
Data also showed that white students made up 73.1% of the student body, the largest percentage in Clay County schools, followed by Black students with 9.5%, 7.8% Hispanic students, 6% American Indian students, 2.5% multiracial students, 1% Asian students, 0.1% Other Indigenous Peoples students and less than 0.1% Hawaiian Pacific Islander students.
Horizon Middle School had the highest enrollment among Clay County's 19 schools in the 2023-24 school year, welcoming 2,167 students.
Minnesota's educational system, the 10th largest in the United States, serves over 869,000 students across 2,709 institutions. As of 2024, the student-to-teacher ratio in the state’s public schools is 1:16, slightly worse than the national average of 1:15.
Meanwhile, data from the 2022 National Assessment of Educational Progress (NAEP) reveals that Minnesota fourth and eighth graders performed mostly above the national average in math, their scores suggest a slight decline from previous years, particularly in reading.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Horizon Middle School | 2,158 | 2,167 | 0.4% |
Moorhead High School | 1,937 | 2,017 | 4.1% |
S.G. Reinertsen Elementary | 692 | 687 | -0.7% |
Dorothy Dodds Elementary School | 658 | 624 | -5.2% |
Dilworth-Glyndon-Felton Elementary | 606 | 624 | 3% |
Robert Asp Elementary | 611 | 622 | 1.8% |
Ellen Hopkins Elementary | 643 | 595 | -7.5% |
Hawley Elementary | 614 | 592 | -3.6% |
Barnesville Elementary | 504 | 496 | -1.6% |
Dilworth-Glyndon-Felton Middle School | 506 | 496 | -2% |
Hawley Secondary | 414 | 452 | 9.2% |
Dilworth-Glyndon-Felton Senior High | 449 | 451 | 0.4% |
Barnesville Secondary | 408 | 379 | -7.1% |
Probstfield Elementary | 262 | 287 | 9.5% |
Ulen-Hitterdal Secondary | 126 | 145 | 15.1% |
Moorhead Alternative Learning Center | 179 | 141 | -21.2% |
Ulen-Hitterdal Elementary | 150 | 140 | -6.7% |
Spring Prairie Elementary | 20 | 18 | -10% |
Dilworth-Glyndon-Felton ALP | -- | 15 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE