Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Of the 5,666 students who took part in the MCA, 29.8% met the testing standard while 13.1% exceeded expectations and scored highest on the test.
The passing rate among Clay County students fell by 3.5% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Barnesville Elementary School | 43.2% | 19.8% |
Barnesville Secondary School | 39.7% | 18.7% |
Dilworth-Glyndon-Felton Elementary School | 44.3% | 18.1% |
Dilworth-Glyndon-Felton Middle School | 27.2% | 10% |
Dilworth-Glyndon-Felton Senior High School | 33.3% | 11.1% |
Dorothy Dodds Elementary School | 29.9% | 22.3% |
Ellen Hopkins Elementary School | 34.1% | 22.5% |
Hawley Elementary School | 40% | 27.1% |
Hawley Secondary School | 33.8% | 18.3% |
Horizon Middle School | 25.8% | 8.1% |
Moorhead Alternative Learning Center | 2.4% | 0% |
Moorhead High School | 23.3% | 7.9% |
Probstfield Elementary School | 19.4% | 8.7% |
Robert Asp Elementary School | 27.2% | 10% |
S.G. Reinertsen Elementary School | 31.1% | 22.7% |
Spring Prairie Elementary School | 50% | 0% |
Ulen-Hitterdal Elementary School | 29.6% | 8% |
Ulen-Hitterdal Secondary School | 29.2% | 8.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE