Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Of the 2,708 students who took part in the MCA, 36% met the testing standard while 21.1% exceeded expectations and scored highest on the test.
The passing rate among Douglas County students grew by 1.7% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Alexandria Area High School | 29.9% | 10% |
Brandon-Evansville High School | 17.4% | 17.4% |
Brandon-Evansville Middle School | 41.6% | 15.2% |
Carlos Elementary School | 38.6% | 26.3% |
Discovery Middle School | 30.8% | 20.3% |
Evansville Elementary School | 47.1% | 25.6% |
Garfield Elementary School | 32.8% | 44.8% |
Kalon Prep Academy | 13.3% | 0% |
Lincoln Elementary School | 41.7% | 29.4% |
Miltona Elementary School | 46.4% | 21.7% |
Osakis Elementary School | 38.4% | 26.2% |
Osakis Secondary School | 41.3% | 12.2% |
Runestone Alternative School | 0% | 0% |
Voyager Elementary School | 45.1% | 21% |
West Central Area South Elementary School | 45.2% | 16.7% |
Woodland Elementary School | 33.2% | 26.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE