Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Of the 4,068 students who took part in the MCA, 32.6% met the testing standard while 18.1% exceeded expectations and scored highest on the test.
The passing rate among Otter Tail County students grew by 0.3% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Battle Lake Elementary School | 35.3% | 35.3% |
Battle Lake Secondary School | 39.8% | 15.1% |
Cleveland Elementary School | 40.1% | 35.2% |
Fergus Falls Area Learning Center | 5.6% | 0% |
Heart of the Lake Elementary School | 37% | 18.7% |
Henning Elementary School | 30.1% | 22.1% |
Henning Secondary School | 28.8% | 4.6% |
Kennedy High School | 26.2% | 18.5% |
Kennedy Middle School | 32% | 21% |
New York Mills Elementary School | 35.3% | 30.3% |
New York Mills Secondary School | 38.3% | 16.7% |
Parkers Prairie Elementary School | 33.3% | 18.4% |
Parkers Prairie Secondary School | 31.2% | 14.8% |
Pelican Rapids Secondary School | 28.1% | 14.8% |
Perham Area Learning Center | 7.1% | 0% |
Perham Senior High School | 36.3% | 15.7% |
Prairie Wind Middle School | 30.7% | 9% |
Underwood Elementary School | 35.4% | 16.6% |
Underwood Secondary School | 28.9% | 5.9% |
Viking Elementary School | 33.3% | 12.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE