Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Of the 2,814 students who took part in the MCA, 38.6% met the testing standard while 13% exceeded expectations and scored highest on the test.
The passing rate among Douglas County students fell by 1.5% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Alexandria Area High School | 39.4% | 20.2% |
Brandon-Evansville High School | 47.4% | 18.4% |
Brandon-Evansville Middle School | 29.6% | 10.4% |
Carlos Elementary School | 43.9% | 8.8% |
Discovery Middle School | 34.1% | 13.8% |
Evansville Elementary School | 48.8% | 8.3% |
Garfield Elementary School | 32.8% | 29.3% |
Kalon Prep Academy | 11.8% | 0% |
Lincoln Elementary School | 45.6% | 14% |
Miltona Elementary School | 44.9% | 14.5% |
Osakis Elementary School | 45.4% | 11.8% |
Osakis Secondary School | 37.2% | 7.4% |
Runestone Alternative School | 20% | 0% |
Voyager Elementary School | 39.5% | 10.3% |
West Central Area South Elementary School | 42.9% | 7.1% |
Woodland Elementary School | 41.7% | 11.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE