Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Otter Tail County welcomed 7,647 students during the 2023-24 school year. Among them, Asian students comprised 0.6% of the student body to be the third least represented ethnicity in the county.
Among the 22 schools in the county, Viking Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with 10.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Asian Students | % of Asian Students | Total School Enrollment |
---|---|---|---|
Viking Elementary School | 10 | 2.2% | 460 |
McKinley Elementary School | 4 | 1.8% | 225 |
Pelican Rapids Secondary School | 6 | 1.5% | 400 |
Underwood Secondary School | 4 | 1.4% | 287 |
Henning Secondary School | 2 | 1.2% | 165 |
Perham Senior High School | 5 | 1% | 514 |
Underwood Elementary School | 2 | 0.7% | 284 |
Heart of the Lake Elementary School | 4 | 0.7% | 596 |
Cleveland Elementary School | 2 | 0.6% | 352 |
Kennedy High School | 4 | 0.6% | 691 |
Henning Elementary School | 1 | 0.5% | 218 |
Kennedy Middle School | 3 | 0.4% | 756 |
Adams Elementary School | 1 | 0.3% | 293 |
Prairie Wind Middle School | 1 | 0.2% | 529 |
New York Mills Elementary School | 0 | 0% | 467 |
New York Mills Secondary School | 0 | 0% | 335 |
Parkers Prairie Elementary School | 0 | 0% | 257 |
Parkers Prairie Secondary School | 0 | 0% | 278 |
Fergus Falls Area Learning Center | 0 | 0% | 89 |
Perham Area Learning Center | 0 | 0% | 48 |
Battle Lake Secondary School | 0 | 0% | 188 |
Battle Lake Elementary School | 0 | 0% | 215 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE