Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Otter Tail County welcomed 7,647 students during the 2023-24 school year. Among them, Black students comprised 2% of the student body to be the fourth least represented ethnicity in the county.
Among the 22 schools in the county, Viking Elementary School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 37.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Black Students | % of Black Students | Total School Enrollment |
---|---|---|---|
Pelican Rapids Secondary School | 36 | 9% | 400 |
Viking Elementary School | 37 | 8% | 460 |
Fergus Falls Area Learning Center | 4 | 4.5% | 89 |
McKinley Elementary School | 8 | 3.6% | 225 |
Perham Area Learning Center | 1 | 2.1% | 48 |
Cleveland Elementary School | 7 | 2% | 352 |
Kennedy High School | 12 | 1.7% | 691 |
Kennedy Middle School | 13 | 1.7% | 756 |
Perham Senior High School | 8 | 1.6% | 514 |
Adams Elementary School | 4 | 1.4% | 293 |
Heart of the Lake Elementary School | 8 | 1.3% | 596 |
Henning Secondary School | 2 | 1.2% | 165 |
Prairie Wind Middle School | 6 | 1.1% | 529 |
Underwood Elementary School | 3 | 1.1% | 284 |
Underwood Secondary School | 3 | 1.1% | 287 |
Battle Lake Secondary School | 1 | 0.5% | 188 |
New York Mills Secondary School | 1 | 0.3% | 335 |
New York Mills Elementary School | 1 | 0.2% | 467 |
Parkers Prairie Elementary School | 0 | 0% | 257 |
Parkers Prairie Secondary School | 0 | 0% | 278 |
Henning Elementary School | 0 | 0% | 218 |
Battle Lake Elementary School | 0 | 0% | 215 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE