Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Otter Tail County welcomed 7,647 students during the 2023-24 school year. Among them, Hawaiian Pacific Islander students comprised less than 0% of the student body to be the least represented ethnicity in the county.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hawaiian Pacific Islander Students | % of Hawaiian Pacific Islander Students | Total School Enrollment |
---|---|---|---|
McKinley Elementary School | 1 | 0.4% | 225 |
Kennedy Middle School | 1 | 0.1% | 756 |
Adams Elementary School | 0 | 0% | 293 |
Battle Lake Elementary School | 0 | 0% | 215 |
Battle Lake Secondary School | 0 | 0% | 188 |
Cleveland Elementary School | 0 | 0% | 352 |
Fergus Falls Area Learning Center | 0 | 0% | 89 |
Heart of the Lake Elementary School | 0 | 0% | 596 |
Henning Elementary School | 0 | 0% | 218 |
Henning Secondary School | 0 | 0% | 165 |
Kennedy High School | 0 | 0% | 691 |
New York Mills Elementary School | 0 | 0% | 467 |
New York Mills Secondary School | 0 | 0% | 335 |
Parkers Prairie Elementary School | 0 | 0% | 257 |
Parkers Prairie Secondary School | 0 | 0% | 278 |
Pelican Rapids Secondary School | 0 | 0% | 400 |
Perham Area Learning Center | 0 | 0% | 48 |
Perham Senior High School | 0 | 0% | 514 |
Prairie Wind Middle School | 0 | 0% | 529 |
Underwood Elementary School | 0 | 0% | 284 |
Underwood Secondary School | 0 | 0% | 287 |
Viking Elementary School | 0 | 0% | 460 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE