Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Otter Tail County welcomed 7,647 students during the 2023-24 school year. Among them, multiracial students comprised 2.9% of the student body to be the third most represented ethnicity in the county.
Among the 22 schools in the county, Kennedy Middle School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 34.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
McKinley Elementary School | 11 | 4.9% | 225 |
Kennedy High School | 32 | 4.6% | 691 |
Kennedy Middle School | 34 | 4.5% | 756 |
Pelican Rapids Secondary School | 17 | 4.3% | 400 |
Heart of the Lake Elementary School | 24 | 4% | 596 |
Adams Elementary School | 10 | 3.4% | 293 |
Fergus Falls Area Learning Center | 3 | 3.4% | 89 |
Battle Lake Elementary School | 7 | 3.3% | 215 |
Cleveland Elementary School | 11 | 3.1% | 352 |
Underwood Secondary School | 8 | 2.8% | 287 |
Prairie Wind Middle School | 14 | 2.7% | 529 |
Battle Lake Secondary School | 5 | 2.7% | 188 |
Henning Secondary School | 4 | 2.4% | 165 |
Henning Elementary School | 5 | 2.3% | 218 |
Viking Elementary School | 9 | 2% | 460 |
New York Mills Secondary School | 6 | 1.8% | 335 |
New York Mills Elementary School | 8 | 1.7% | 467 |
Perham Senior High School | 7 | 1.4% | 514 |
Parkers Prairie Elementary School | 3 | 1.2% | 257 |
Underwood Elementary School | 2 | 0.7% | 284 |
Parkers Prairie Secondary School | 1 | 0.4% | 278 |
Perham Area Learning Center | 0 | 0% | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE