Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Clay County welcomed 10,948 students during the 2023-24 school year. Among them, Hawaiian Pacific Islander students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hawaiian Pacific Islander Students | % of Hawaiian Pacific Islander Students | Total School Enrollment |
---|---|---|---|
Robert Asp Elementary School | 2 | 0.3% | 622 |
Moorhead High School | 1 | 0.1% | 2,017 |
Horizon Middle School | 2 | 0.1% | 2,167 |
Barnesville Elementary School | 0 | 0% | 496 |
Barnesville Secondary School | 0 | 0% | 379 |
Dilworth-Glyndon-Felton ALP | 0 | 0% | 15 |
Dilworth-Glyndon-Felton Elementary School | 0 | 0% | 624 |
Dilworth-Glyndon-Felton Middle School | 0 | 0% | 496 |
Dilworth-Glyndon-Felton Senior High School | 0 | 0% | 451 |
Dorothy Dodds Elementary School | 0 | 0% | 624 |
Ellen Hopkins Elementary School | 0 | 0% | 595 |
Hawley Elementary School | 0 | 0% | 592 |
Hawley Secondary School | 0 | 0% | 452 |
Moorhead Alternative Learning Center | 0 | 0% | 141 |
Probstfield Elementary | 0 | 0% | 287 |
S.G. Reinertsen Elementary School | 0 | 0% | 687 |
Spring Prairie Elementary School | 0 | 0% | 18 |
Ulen-Hitterdal Elementary School | 0 | 0% | 140 |
Ulen-Hitterdal Secondary School | 0 | 0% | 145 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE