Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Clay County welcomed 10,948 students during the 2023-24 school year. Among them, white students comprised 73.1% of the student body to be the most represented ethnicity in the county.
Among the 19 schools in the county, Moorhead High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,421.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of White Students | % of White Students | Total School Enrollment |
---|---|---|---|
Spring Prairie Elementary School | 18 | 100% | 18 |
Hawley Elementary School | 563 | 95.1% | 592 |
Hawley Secondary School | 425 | 94% | 452 |
Barnesville Elementary School | 461 | 92.9% | 496 |
Barnesville Secondary School | 341 | 90% | 379 |
Dilworth-Glyndon-Felton Senior High School | 401 | 88.9% | 451 |
Dilworth-Glyndon-Felton Middle School | 415 | 83.7% | 496 |
Dilworth-Glyndon-Felton Elementary School | 515 | 82.5% | 624 |
Ulen-Hitterdal Secondary School | 114 | 78.6% | 145 |
Probstfield Elementary | 224 | 78.1% | 287 |
Ulen-Hitterdal Elementary School | 105 | 75% | 140 |
Moorhead High School | 1,421 | 70.5% | 2,017 |
S.G. Reinertsen Elementary School | 474 | 69% | 687 |
Dilworth-Glyndon-Felton ALP | 10 | 66.7% | 15 |
Horizon Middle School | 1,420 | 65.5% | 2,167 |
Robert Asp Elementary School | 386 | 62.1% | 622 |
Dorothy Dodds Elementary School | 371 | 59.5% | 624 |
Ellen Hopkins Elementary School | 281 | 47.2% | 595 |
Moorhead Alternative Learning Center | 56 | 39.7% | 141 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE