Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
In terms of gender distribution, the student body in Clay County comprised 51.4% boys, with girls representing the remaining 48.6%.
Data also showed that white students made up 72% of the student body, the largest percentage in Clay County schools, followed by Black students with 10%, 8.2% Hispanic students, 6% American Indian students, 2.7% multiracial students, 1% Asian students, 0.1% Other Indigenous Peoples students and less than 0.1% Hawaiian Pacific Islander students.
Horizon Middle School had the highest enrollment among Clay County's 20 schools in the 2024-25 school year, welcoming 2,158 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Horizon Middle School | 2,167 | 2,158 | -0.4% |
Moorhead High School | 2,017 | 2,122 | 5.2% |
S.G. Reinertsen Elementary | 687 | 719 | 4.7% |
Dorothy Dodds Elementary School | 624 | 625 | 0.2% |
Ellen Hopkins Elementary | 595 | 616 | 3.5% |
Robert Asp Elementary | 622 | 580 | -6.8% |
Hawley Elementary | 592 | 579 | -2.2% |
Dilworth-Glyndon-Felton Elementary | 624 | 555 | -11.1% |
Dilworth-Glyndon-Felton Middle School | 496 | 508 | 2.4% |
Barnesville Elementary School | 496 | 490 | -1.2% |
Hawley Secondary | 452 | 453 | 0.2% |
Dilworth-Glyndon-Felton Senior High | 451 | 449 | -0.4% |
Barnesville High School | 379 | 380 | 0.3% |
Probstfield Elementary | 287 | 290 | 1% |
Ulen-Hitterdal Secondary | 145 | 158 | 9% |
Ulen-Hitterdal Elementary | 140 | 144 | 2.9% |
Moorhead Alternative Learning Center | 141 | 138 | -2.1% |
Spring Prairie Elementary | 18 | 26 | 44.4% |
Dilworth-Glyndon-Felton ALP | 15 | 23 | 53.3% |
Moorhead Voluntary PreKindergarten | -- | 20 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE