Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
In terms of gender distribution, the student body in Douglas County comprised 51% boys, with girls representing the remaining 49%.
Data also showed that white students made up 89.7% of the student body, the largest percentage in Douglas County schools, followed by Hispanic students with 4.6%, 2.6% multiracial students, 1.5% American Indian students, 0.9% Black students, 0.6% Asian students, 0.1% Other Indigenous Peoples students and less than 0.1% Hawaiian Pacific Islander students.
Alexandria Area High School had the highest enrollment among Douglas County's 19 schools in the 2024-25 school year, welcoming 1,315 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Alexandria Area High School | 1,310 | 1,315 | 0.4% |
Discovery Middle School | 874 | 898 | 2.7% |
Lincoln Elementary | 478 | 481 | 0.6% |
Osakis Elementary | 456 | 472 | 3.5% |
Voyager Elementary | 427 | 446 | 4.4% |
Osakis Secondary | 413 | 415 | 0.5% |
Woodland Elementary School | 416 | 410 | -1.4% |
Evansville Elementary | 158 | 163 | 3.2% |
Brandon-Evansville High School | 150 | 158 | 5.3% |
Kalon Prep Academy | 135 | 141 | 4.4% |
West Central Area S. El. | 125 | 138 | 10.4% |
Miltona Elementary | 140 | 126 | -10% |
Brandon-Evansville Middle School | 137 | 124 | -9.5% |
Garfield Elementary | 124 | 117 | -5.6% |
Early Education Center | 139 | 114 | -18% |
Carlos Elementary | 113 | 108 | -4.4% |
Brandon Elementary | 111 | 107 | -3.6% |
Runestone Alternative School | 49 | 22 | -55.1% |
Bridgeway Career Academy | -- | 19 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE