Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Otter Tail County comprised 51.6% boys, with girls representing the remaining 48.4%.
Data also showed that white students made up 83.2% of the student body, the largest percentage in Otter Tail County schools, followed by Hispanic students with 8.5%, 3% multiracial students, 2.4% American Indian students, 2.1% Black students, 0.6% Asian students, 0.2% Other Indigenous Peoples students and less than 0.1% Hawaiian Pacific Islander students.
Kennedy High School had the highest enrollment among Otter Tail County's 23 schools in the 2024-25 school year, welcoming 714 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Kennedy High School | 691 | 714 | 3.3% |
| Heart of The Lake Elementary | 596 | 578 | -3% |
| Kennedy Middle School | 756 | 558 | -26.2% |
| Perham Senior High | 514 | 529 | 2.9% |
| Prairie Wind Middle | 529 | 526 | -0.6% |
| Viking Elementary School | 460 | 468 | 1.7% |
| New York Mills Elementary | 467 | 460 | -1.5% |
| Pelican Rapids Secondary | 400 | 374 | -6.5% |
| New York Mills Secondary | 335 | 362 | 8.1% |
| Cleveland Elementary | 352 | 361 | 2.6% |
| Underwood Elementary | 284 | 282 | -0.7% |
| Parkers Prairie Secondary | 278 | 280 | 0.7% |
| Underwood Secondary | 287 | 272 | -5.2% |
| Adams Elementary | 293 | 254 | -13.3% |
| Parkers Prairie Elementary | 257 | 251 | -2.3% |
| McKinley Elementary | 225 | 249 | 10.7% |
| Lincoln School | -- | 236 | -- |
| Battle Lake Elementary | 215 | 230 | 7% |
| Henning Elementary | 218 | 210 | -3.7% |
| Battle Lake Secondary | 188 | 184 | -2.1% |
| Henning Secondary | 165 | 171 | 3.6% |
| Fergus Falls Area Learning Center | 89 | 83 | -6.7% |
| Perham Area Learning Center | 48 | 38 | -20.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up