The median income of Elbow Lake residents was $30,257 per year, adjusted for inflation. It had 589 households with a population of 1,267.
The city with the highest median resident income in the state was Woodland with $76,806 per year after adjusting for inflation – $46,549 more than Elbow Lake. It had 167 households with a population of 439.
The city with the lowest median resident income in the state was Kinbrae with $2,499 per year after adjusting for inflation – $27,758 less than Elbow Lake. It had 3 households with a population of 8.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Woodland | $76,806 |
2 | Minnetonka Beach | $75,125 |
3 | Minnetrista | $72,252 |
4 | Deephaven | $66,607 |
5 | Johnson | $65,833 |
6 | Dellwood | $64,911 |
7 | Medina | $64,031 |
8 | Sunfish Lake | $63,750 |
9 | Orono | $63,687 |
10 | Greenwood | $63,571 |
11 | North Oaks | $63,487 |
12 | Victoria | $62,014 |
13 | Oronoco | $61,250 |
14 | Tonka Bay | $56,625 |
15 | Shorewood | $55,533 |
16 | Elko New Market | $54,941 |
17 | Mendota Heights | $54,833 |
18 | Hanover | $53,328 |
19 | Chanhassen | $53,125 |
20 | Woodbury | $52,890 |
21 | Rogers | $52,584 |
22 | Corcoran | $52,325 |
23 | Eden Prairie | $52,246 |
24 | Maple Grove | $52,211 |
25 | Edina | $52,157 |
26 | Lilydale | $52,031 |
27 | Plymouth | $51,684 |
28 | Carver | $51,395 |
29 | Minnetonka | $51,162 |
30 | Pine Springs | $50,938 |
31 | Otsego | $50,891 |
32 | Wayzata | $50,726 |
33 | Lake Elmo | $50,629 |
34 | Roy Lake | $50,625 |
34 | Gem Lake | $50,625 |
36 | St. Bonifacius | $50,526 |
37 | Centerville | $50,250 |
38 | Lakeville | $49,872 |
39 | Greenfield | $49,692 |
40 | Golden Valley | $49,494 |
41 | Mahtomedi | $49,070 |
42 | Prior Lake | $48,923 |
43 | Rosemount | $48,734 |
44 | Grant | $48,728 |
45 | Waconia | $48,676 |
46 | Afton | $48,281 |
47 | Byron | $48,228 |
48 | Andover | $47,969 |
49 | Lino Lakes | $47,907 |
50 | St. Louis Park | $47,833 |
51 | Shoreview | $47,779 |
52 | Esko | $47,386 |
53 | Dundas | $47,171 |
54 | Lakeland | $47,039 |
55 | Oak Grove | $47,026 |
56 | Cologne | $46,813 |
57 | Savage | $46,792 |
58 | Medicine Lake | $46,750 |
59 | Marine on St. Croix | $46,705 |
60 | Cedar Mills | $46,667 |
61 | Birchwood Village | $46,528 |
62 | St. Michael | $46,301 |
63 | St. Vincent | $46,250 |
64 | Nashua | $45,781 |
65 | Hugo | $45,752 |
66 | Arco | $45,750 |
67 | Cottage Grove | $45,493 |
68 | Champlin | $45,392 |
69 | Beltrami | $45,208 |
70 | Eagan | $45,192 |
71 | Hampton | $45,000 |
71 | Fish Lake | $45,000 |
73 | Farmington | $44,943 |
74 | Scandia | $44,825 |
75 | Independence | $44,656 |
76 | Dayton | $44,518 |
77 | Comstock | $44,250 |
78 | Garfield | $43,958 |
79 | Miesville | $43,929 |
80 | Long Lake | $43,882 |
81 | East Bethel | $43,769 |
82 | Perley | $43,750 |
82 | Baker | $43,750 |
84 | Loretto | $43,704 |
85 | Circle Pines | $43,654 |
86 | Humboldt | $43,542 |
87 | Ramsey | $43,499 |
88 | Ronneby | $43,438 |
89 | Mayer | $43,302 |
90 | Skyline | $43,250 |
91 | Nowthen | $43,244 |
92 | Becker | $43,184 |
93 | Cobden | $43,125 |
94 | Sabin | $42,981 |
95 | Watertown | $42,875 |
96 | Mahtowa | $42,857 |
97 | Albertville | $42,835 |
98 | Warsaw | $42,656 |
99 | Chaska | $42,547 |
100 | Danvers | $42,500 |
* All values are inflation-adjusted