Gas was priced at $2.28 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Detroit Lakes for the week of December 16-22
| Station | Address | Price |
|---|---|---|
| Murphy USA | 1557 U.S.-10 W., 56501 | $2.28 |
| M & H | 1157 Washington Ave., 56501 | $2.29 |
| Casey's | 1306 U.S. 10, 56501 | $2.29 |
| Casey's | 104 Roosevelt Ave., 56501 | $2.29 |
| Holiday | 303 Frazee St. E., 56578 | $2.29 |
| Mobil | 106 Barbara Ave., 56501 | $2.32 |
| Mobil | 1129 U.S.-10 E., 56501 | $2.32 |
| Tesoro | 444 Morrow Ave., 56578 | $2.39 |

Alerts Sign-up